The Charles Schwab Corporation SCHW
- Market cap
- $171.9B
- P/E
- 17.9×
Follow SCHW
The Charles Schwab Corporation (SCHW) Price to free cash flow
As of 25 September 2026, The Charles Schwab Corporation (SCHW) trades at a price to free cash flow of 15.9×. Over the past ten years it has ranged from 0.0× (December 2025) to 150× (January 2022); the current reading is higher than 46% of that period. That is above the Capital Markets industry median of 6.2× and above the Financial sector median of 10.0×.
Price to free cash flow, daily
Annual
| Period | Price to free cash flow | Change |
|---|---|---|
| FY2025 | 20.6× | (68.83%) |
| FY2024 | 66.0× | 888.95% |
| FY2023 | 6.7× | (95.31%) |
| FY2022 | 142× | 7.72% |
| FY2021 | 132× | 983.65% |
| FY2020 | 12.2× | 68.38% |
| FY2019 | 7.2× | 53.63% |
| FY2018 | 4.7× | — |
| FY2017 | 0.0× | — |
| FY2016 | 16.3× | (63.02%) |
Quarterly
| Period | Price to free cash flow | Change |
|---|---|---|
| Jun 2026 | 14.8× | (12.08%) |
| Mar 2026 | 16.9× | (17.95%) |
| Dec 2025 | 20.6× | — |
| Sep 2025 | 0.0× | — |
| 42 more quarters | Free account |
Against its own ten years
Price to free cash flow against peers
| Company | Price to free cash flow |
|---|---|
| MS Morgan Stanley compare | n/m |
| LPLA LPL Financial Holdings Inc. compare | n/m |
| GS The Goldman Sachs Group, Inc. compare | n/m |
| IBKR Interactive Brokers Group, Inc. compare | 2.5× |
| NMR Nomura Holdings Inc ADR compare | 5.5× |
| SCHW The Charles Schwab Corporation | 15.9× |
| TW Tradeweb Markets Inc. compare | 20.0× |
| CRCL Circle Internet Group, Inc. compare | 31.8× |
| HOOD Robinhood Markets, Inc. compare | 603× |
| Capital Markets industry median | 6.2× |
| Financial sector median | 10.0× |
| Market median | 14.0× |
What Price to free cash flow is
Price to Free Cash Flow Ratio shows how much investors pay for each dollar of cash a company generates after its capital spending.
Stock Price ÷ ((Operating Cash Flow (TTM) + Property, Plant, Equipment Change (Net) (TTM) + Intangible Assets Change (Net) (TTM)) ÷ (Shares (Basic, Weighted) (latest quarter)))
More on SCHW
- Revenue
- Net income
- EBITDA
- Free cash flow
- Operating cash flow
- Gross margin
- Operating margin
- Net margin
- Free cash flow margin
- P/E ratio
- P/S ratio
- P/B ratio
- EV/EBITDA
- EV/Sales
- Return on equity
- Return on assets
- Return on invested capital
- Debt to equity
- Current ratio
- Total debt
- Shares outstanding
- Book value per share
- Revenue growth
- The full statement