Quhuo Limited Sponsored ADR QH

3.98 0.04 1.02% as of 25 Sep
Market cap
$408.7M
P/E
0.0×
Dec '25 Dec '24 Dec '23 Dec '22 Dec '21 Dec '20 Dec '19 Dec '18 Dec '17
P/E ratio 0.00 0.00 0.00 0.00 0.00 14.50 19.28 19.28 19.28
P/S ratio 0.01 0.73 0.73 0.72 98.92 1,016.04 0.20 0.20 0.20
P/FCF ratio 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
P/Operating CF (0.91) (111.86) (205.65) 139.71 15,522.77 151,843.97 22.69 22.69 22.69
P/B ratio 0.09 9.77 9.21 7.69 833.84 4,521.65 0.00 0.00 0.00
EV/Sales 0.02 0.73 0.72 0.70 98.91 1,015.96 0.19 0.19 0.19
EV/EBITDA 1.95 70.62 68.80 67.70 0.00 0.00 5.83 5.83 5.83
EV/FCF (1.22) (38.24) (115.61) 0.00 0.00 0.00 0.00 0.00 0.00
Current Ratio 1.03 1.40 1.52 1.47 1.26 1.58 1.15 1.21 —
Net Debt/EBITDA (0.45) 4.78 (0.74) (1.52) 0.55 331.13 (16.45) 0.40 0.00
Debt/Equity 0.32 0.26 0.20 0.14 0.31 0.16 (0.20) (0.09) —
ROE (37.79%) 0.55% 0.65% (2.57%) (29.46%) (5.50%) 1.45% 5.53% 0.00%
ROA (18.35%) 0.28% 0.31% (1.14%) (14.04%) 0.38% (1.93%) (18.83%) 0.00%
ROIC (26.30%) (1.26%) (0.99%) 5.57% (20.63%) (3.30%) 0.00% 0.00% —
Return on Tangible Assets (1,197.98%) 1.87% 1.30% (5.41%) (91.13%) 1.17% (12.38%) (71.29%) 0.00%
Average Days of Receivables 38.49 35.43 46.93 47.30 46.31 53.92 49.17 45.71 0.00
Earnings Yield (12.96%) (0.11%) (0.11%) (3,076.02%) (125.17%) 6.90% 5.19% 5.19% 5.19%
Free Cash Flow Yield (276.88%) (2.62%) (0.85%) 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Free Cash Flow per Share (93.10) (169.31) (6,900.59) 7,060.59 (10,398.57) (6,200.00) (236.00) 0.66 (0.58)
Book value per Share 1,149.26 4,854.08 41,863.53 42,436.47 54,187.86 102,653.33 (223,062.00) (26.83) 0.00
Free Cash Flow (4.05) (2.20) (11.73) 12.00 (14.56) (5.58) (0.12) 2.99 (4.23)
EV/EBIT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other line items

Show all line items

Columns are period end dates