Quhuo Limited Sponsored ADR QH

3.98 0.04 1.02% as of 25 Sep
Market cap
$408.7M
P/E
0.0×
Dec '17 Dec '18 Dec '19 Dec '20 Dec '21 Dec '22 Dec '23 Dec '24 Dec '25
P/E ratio 19.28 19.28 19.28 14.50 0.00 0.00 0.00 0.00 0.00
P/S ratio 0.20 0.20 0.20 1,016.04 98.92 0.72 0.73 0.73 0.01
P/FCF ratio 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
P/Operating CF 22.69 22.69 22.69 151,843.97 15,522.77 139.71 (205.65) (111.86) (0.91)
P/B ratio 0.00 0.00 0.00 4,521.65 833.84 7.69 9.21 9.77 0.09
EV/Sales 0.19 0.19 0.19 1,015.96 98.91 0.70 0.72 0.73 0.02
EV/EBITDA 5.83 5.83 5.83 0.00 0.00 67.70 68.80 70.62 1.95
EV/FCF 0.00 0.00 0.00 0.00 0.00 0.00 (115.61) (38.24) (1.22)
Current Ratio — 1.21 1.15 1.58 1.26 1.47 1.52 1.40 1.03
Net Debt/EBITDA 0.00 0.40 (16.45) 331.13 0.55 (1.52) (0.74) 4.78 (0.45)
Debt/Equity — (0.09) (0.20) 0.16 0.31 0.14 0.20 0.26 0.32
ROE 0.00% 5.53% 1.45% (5.50%) (29.46%) (2.57%) 0.65% 0.55% (37.79%)
ROA 0.00% (18.83%) (1.93%) 0.38% (14.04%) (1.14%) 0.31% 0.28% (18.35%)
ROIC — 0.00% 0.00% (3.30%) (20.63%) 5.57% (0.99%) (1.26%) (26.30%)
Return on Tangible Assets 0.00% (71.29%) (12.38%) 1.17% (91.13%) (5.41%) 1.30% 1.87% (1,197.98%)
Average Days of Receivables 0.00 45.71 49.17 53.92 46.31 47.30 46.93 35.43 38.49
Earnings Yield 5.19% 5.19% 5.19% 6.90% (125.17%) (3,076.02%) (0.11%) (0.11%) (12.96%)
Free Cash Flow Yield 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% (0.85%) (2.62%) (276.88%)
Free Cash Flow per Share (0.58) 0.66 (236.00) (6,200.00) (10,398.57) 7,060.59 (6,900.59) (169.31) (93.10)
Book value per Share 0.00 (26.83) (223,062.00) 102,653.33 54,187.86 42,436.47 41,863.53 4,854.08 1,149.26
Free Cash Flow (4.23) 2.99 (0.12) (5.58) (14.56) 12.00 (11.73) (2.20) (4.05)
EV/EBIT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other line items

Show all line items

Columns are period end dates