News Corporation NWS
- Market cap
- $15.9B
- P/E
- 30.8×
Follow NWS
News Corporation (NWS) Price to free cash flow
As of 25 September 2026, News Corporation (NWS) trades at a price to free cash flow of 21.8×. Over the past ten years it has ranged from 5.6× (June 2015) to 35.3× (February 2025); the current reading is higher than 65% of that period. That is above the Entertainment industry median of 16.6× and above the Communication Services sector median of 9.8×.
Price to free cash flow, daily
Annual
| Period | Price to free cash flow | Change |
|---|---|---|
| FY2026 | 19.3× | (43.55%) |
| FY2025 | 34.1× | 14.56% |
| FY2024 | 29.8× | 22.34% |
| FY2023 | 24.3× | 123.72% |
| FY2022 | 10.9× | (34.09%) |
| FY2021 | 16.5× | (11.19%) |
| FY2020 | 18.6× | 4.29% |
| FY2019 | 17.8× | 5.11% |
| FY2018 | 17.0× | 4.90% |
| FY2017 | 16.2× | 58.15% |
Quarterly
| Period | Price to free cash flow | Change |
|---|---|---|
| Jun 2026 | 19.3× | (30.76%) |
| Mar 2026 | 27.8× | (1.73%) |
| Dec 2025 | 28.3× | (9.38%) |
| Sep 2025 | 31.2× | (8.45%) |
| 42 more quarters | Free account |
Against its own ten years
Price to free cash flow against peers
| Company | Price to free cash flow |
|---|---|
| FOX Fox Corporation compare | 16.6× |
| WMG Warner Music Group Corp. compare | 16.9× |
| FOXA Fox Corporation compare | 18.5× |
| NWSA News Corporation compare | 19.5× |
| NWS News Corporation | 21.8× |
| PSKY Paramount Skydance Corporation compare | 23.7× |
| FWONA Liberty Media Corporation - Liberty Formula One Series A compare | 30.1× |
| ROKU Roku, Inc. compare | 31.8× |
| FWONK Liberty Media Corporation - Liberty Formula One Series C compare | 32.9× |
| Entertainment industry median | 16.6× |
| Communication Services sector median | 9.8× |
| Market median | 14.0× |
What Price to free cash flow is
Price to Free Cash Flow Ratio shows how much investors pay for each dollar of cash a company generates after its capital spending.
Stock Price ÷ ((Operating Cash Flow (TTM) + Property, Plant, Equipment Change (Net) (TTM) + Intangible Assets Change (Net) (TTM)) ÷ (Shares (Basic, Weighted) (latest quarter)))
More on NWS
- Revenue
- Net income
- EBITDA
- Free cash flow
- Operating cash flow
- Gross margin
- Operating margin
- Net margin
- Free cash flow margin
- P/E ratio
- P/S ratio
- P/B ratio
- EV/EBITDA
- EV/Sales
- Return on equity
- Return on assets
- Return on invested capital
- Debt to equity
- Current ratio
- Total debt
- Shares outstanding
- Book value per share
- Revenue growth
- The full statement