Nurix Therapeutics, Inc. NRIX

23.08 (0.57) (2.41%) as of 25 Sep
Market cap
$2.5B
P/E
0.0×
Nov '25 Nov '24 Nov '23 Nov '22 Nov '21 Nov '20 Nov '19 Nov '18 Nov '17
P/E ratio 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 —
P/S ratio 17.45 26.44 4.39 15.59 41.55 37.49 0.00 0.00 —
P/FCF ratio 0.00 0.00 0.00 0.00 0.00 0.00 1.52 1.52 —
P/Operating CF (21.61) (29.59) 12.66 (15.87) (39.99) (32.61) (4.92) (4.92) —
P/B ratio 2.72 2.74 1.69 1.98 3.61 2.30 0.00 0.00 —
EV/Sales 10.39 15.27 0.65 7.59 31.61 21.71 0.00 0.00 —
EV/EBITDA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 —
EV/FCF (3.31) (4.58) (0.56) (1.70) (10.45) (83.50) (2.19) (2.19) —
Current Ratio 7.02 6.46 3.40 4.51 4.70 6.70 2.44 1.24 —
Net Debt/EBITDA 2.14 2.93 1.96 1.79 2.69 4.50 1.89 5.49 —
Debt/Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 —
ROE (49.63%) (53.22%) (57.10%) (55.84%) (37.05%) (37.19%) 45.89% 19.94% —
ROA (38.96%) (37.77%) (37.27%) (40.37%) (26.85%) (19.64%) (48.52%) (41.54%) —
ROIC 0.00% 0.00% 0.00% 0.00% (158.17%) (445.28%) 0.00% 0.00% —
Return on Tangible Assets (48.72%) (35.76%) (63.88%) (68.07%) (45.74%) (16.60%) (80.11%) (77.00%) —
Average Days of Receivables 0.00 0.00 0.00 10.39 76.12 78.78 0.00 0.00 —
Earnings Yield (17.98%) (13.45%) (42.60%) (30.10%) (9.47%) (7.21%) (4.00%) (4.00%) —
Free Cash Flow Yield (17.98%) (12.61%) (26.56%) (28.57%) (7.28%) (0.69%) 65.89% 65.89% —
Free Cash Flow per Share (3.04) (2.71) (1.65) (3.54) (2.10) (0.30) (0.32) (11.81) —
Book value per Share 6.22 7.85 3.69 6.25 7.98 18.52 (17.53) (13.08) —
Free Cash Flow (263.47) (181.86) (89.77) (172.05) (90.03) (4.63) (1.05) (33.26) —
EV/EBIT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 —
Other line items

Show all line items

Columns are period end dates