Meta Platforms, Inc. META
744.10
7.50
1.02%
as of 23 Sep
- Market cap
- $1.89T
- P/E
- 27.7×
Follow META
Indexes
indicate stock being part of an index,
Growth Flags
show if company had growth for consecutive years
| Older periods | Sep '25 | Dec '25 | Mar '26 | Jun '26 | |
|---|---|---|---|---|---|
| P/E ratio |
+8 more quarters Free account |
31.67 | 27.54 | 20.47 | 20.94 |
| P/S ratio | 9.76 | 8.28 | 6.74 | 6.28 | |
| P/FCF ratio | 41.22 | 36.09 | 30.05 | 34.96 | |
| P/Operating CF | 61.62 | 45.95 | 44.99 | 44.96 | |
| P/B ratio | 9.52 | 7.66 | 5.95 | 5.48 | |
| Price to Tangible BV | 10.69 | 8.64 | 6.62 | 6.02 | |
| EV/Sales | 9.67 | 8.17 | 6.64 | 6.25 | |
| EV/EBITDA | 18.41 | 16.11 | 13.06 | 13.00 | |
| EV/Operating CF | 17.04 | 14.17 | 11.51 | 10.94 | |
| EV/FCF | 40.87 | 35.59 | 29.58 | 34.80 | |
| Quick Ratio | 1.67 | 2.42 | 2.11 | 1.99 | |
| Current Ratio | 1.98 | 2.60 | 2.35 | 2.23 | |
| Net Debt/EBITDA | (0.61) | (0.76) | (0.78) | (0.26) | |
| Debt/Assets | 9.49% | 16.05% | 14.86% | 18.59% | |
| Debt/Equity | 0.15 | 0.27 | 0.24 | 0.32 | |
| Asset Turnover | 0.68 | 0.63 | 0.64 | 0.61 | |
| Operating CF/Net income | 11.07 | 1.59 | 1.20 | 2.01 | |
| Capex/Depreciation | (3.79) | (3.95) | (3.17) | (4.74) | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Research and Development Expense of Revenue | 29.55% | 28.61% | 31.43% | 35.62% | |
| Selling, General and Administrative Expense of Revenue | 12.41% | 11.87% | 9.81% | 14.87% | |
| Intangible Assets out of Total Assets | 0.07 | 0.07 | 0.06 | 0.05 | |
| Share Based Compensation of Revenue | 10.84% | 9.83% | 10.71% | 12.60% | |
| Graham Net Nets | (0.02) | (0.02) | (0.03) | (0.04) | |
| Graham Number | 200.57 | 215.58 | 245.92 | 249.34 | |
| Earnings Yield | 3.16% | 3.63% | 4.89% | 4.78% | |
| Free Cash Flow Yield | 2.43% | 2.77% | 3.33% | 2.86% | |
| Revenue per Share | 20.36 | 23.76 | 22.22 | 23.91 | |
| Operating CF per Share | 11.92 | 14.36 | 12.72 | 12.53 | |
| Capex per Share | (7.48) | (8.48) | (7.50) | (11.84) | |
| Free Cash Flow per Share | 4.44 | 5.88 | 5.22 | 0.69 | |
| Cash per Share | 17.66 | 32.36 | 32.04 | 35.49 | |
| Shareholders Equity per Share | 77.10 | 86.17 | 96.16 | 102.72 | |
| Interest Debt per Share | 0.00 | 0.00 | 0.00 | 0.00 | |
| Book value per Share | 77.10 | 86.17 | 96.16 | 102.72 | |
| Free Cash Flow | 11,170.00 | 14,831.00 | 13,229.00 | 1,746.00 | |
| Working Capital | 36,160.00 | 66,886.00 | 63,012.00 | 69,096.00 | |
| Capital Expenditures | (18,829.00) | (21,383.00) | (18,997.00) | (30,116.00) | |
| Net Current Asset Value | (36,660.00) | (40,056.00) | (41,804.00) | (63,260.00) | |
| Average Receivables | 15,998.50 | 18,381.50 | 15,992.00 | 19,156.50 | |
| Average Payables | 7,727.00 | 8,290.50 | 10,919.00 | 13,080.00 | |
| Average Assets | 280,126.00 | 321,037.50 | 337,731.50 | 372,350.00 | |
| Average Common Equity | 179,297.50 | 199,940.00 | 214,355.00 | 228,145.50 | |
| EV/EBIT | 22.38 | 19.71 | 16.11 | 16.40 | |
| Capex to Sales | 0.37 | 0.36 | 0.34 | 0.50 | |
| Net Profit Margin | 5.29% | 38.01% | 47.54% | 26.07% | |
| Price to Operating Income | 22.57 | 19.98 | 16.36 | 16.48 |
Columns are period end dates