Meta Platforms, Inc. META

744.10 7.50 1.02% as of 23 Sep
Market cap
$1.89T
P/E
27.4×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years

An Income Statement, also known as a Profit and Loss Statement, summarizes a company's revenues, expenses, and profits over a specific period. It highlights how revenue is transformed into net income, showcasing operational efficiency. Key components include total revenue, cost of goods sold (COGS), gross profit, operating expenses, and net profit. Businesses use the Income Statement to assess financial performance, make strategic decisions, and ensure profitability. Investors and stakeholders analyze it to gauge the company’s financial health and future growth potential.

Jun '26 Mar '26 Dec '25 Sep '25 Older periods
Revenue 60,801.00 56,311.00 59,894.00 51,242.00

+8 more quarters

Revenue Growth 27.96% 33.08% 23.78% 26.25%
Cost of Revenue 11,330.00 10,218.00 10,906.00 9,206.00
Gross Profit 49,471.00 46,093.00 48,988.00 42,036.00
R&D Expenses 21,656.00 17,699.00 17,136.00 15,144.00
SG&A Expenses 9,040.00 5,522.00 7,107.00 6,357.00
Operating Income 18,775.00 22,872.00 24,745.00 20,535.00
Non-operating Interest Expenses
Non-operating Income/Expense (19.00) (1,120.00) 608.00 1,128.00
EBT 18,756.00 21,752.00 25,353.00 21,663.00
Income Tax Provision 2,908.00 (5,021.00) 2,585.00 18,954.00
Income after Tax 15,848.00 26,773.00 22,768.00 2,709.00
Dividends (Preferred)
Net Income Common 15,848.00 26,773.00 22,768.00 2,709.00
EPS (Basic) 6.23 10.57 9.02 1.08
EPS (Diluted) 6.18 10.44 8.88 1.05
Shares (Basic, Weighted) 2,543.00 2,534.00 2,521.00 2,517.00
Shares (Diluted, Weighted) 2,566.00 2,564.00 2,574.00 2,572.00
Gross Margin 81.37% 81.85% 81.79% 82.03%
EBIT Margin 30.88% 40.62% 41.31% 40.07%
EBT margin 30.85% 38.63% 42.33% 42.28%
Net Profit Margin 26.07% 47.54% 38.01% 5.29%
EBITDA 25,131.00 28,871.00 30,156.00 25,498.00
EBIT 18,775.00 22,872.00 24,745.00 20,535.00
Income from Continuous Operations 15,848.00 26,773.00 22,768.00 2,709.00
Consolidated Net Income/Loss 15,848.00 26,773.00 22,768.00 2,709.00
EPS (Basic, from Continuous Ops) 6.23 10.57 9.04 1.08
EPS (Diluted, from Cont. Ops) 6.18 10.44 8.87 1.05
EPS (Basic, Consolidated) 6.23 10.57 9.04 1.08
EPS (Diluted, Consolidated) 6.18 10.44 8.87 1.05
Shares (Diluted, Average) 2,566.00 2,564.00 2,565.00 2,572.00
EBITDA Margin 41.33% 51.27% 50.35% 49.76%
Operating Cash Flow Margin 52.40% 57.23% 60.46% 58.54%
In millions of $ except per-share values · columns are period end dates