Meta Platforms, Inc. META

744.10 7.50 1.02% as of 23 Sep
Market cap
$1.89T
P/E
27.7×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years

A Balance Sheet is a financial statement that provides a snapshot of a company's assets, liabilities, and shareholders' equity at a specific point in time. It follows the formula: Assets = Liabilities + Shareholders' Equity. Key components include current and non-current assets, current and long-term liabilities, and equity. The Balance Sheet helps businesses and investors evaluate financial stability, liquidity, and capital structure. It's essential for assessing the company's ability to meet its obligations and fund future operations.

Dec '25 Dec '24 Dec '23 Dec '22 Dec '21 Dec '20 Dec '19 Dec '18 Dec '17 Dec '16
Cash and Short Term Investments 81,592.00 77,815.00 65,403.00 40,738.00 47,998.00 61,954.00 54,855.00 41,114.00 41,711.00 29,449.00
Receivables 19,769.00 16,994.00 16,169.00 13,466.00 14,039.00 11,335.00 9,518.00 7,587.00 5,832.00 3,993.00
Total current assets 108,722.00 100,045.00 85,365.00 59,549.00 66,666.00 75,670.00 66,225.00 50,480.00 48,563.00 34,401.00
Property, Plant, Equpment (Net) 176,400.00 121,346.00 96,587.00 79,518.00 57,809.00 45,633.00 35,323.00 24,683.00 13,721.00 8,591.00
Long-Term Investments 27,524.00 6,070.00 6,141.00 6,201.00 6,775.00 6,234.00 86.00 95.00
Goodwill and Intangible Assets (Total) 24,534.00 20,654.00 20,654.00 21,203.00 19,831.00 19,673.00 19,609.00 19,595.00 20,105.00 20,657.00
Long-term assets (Other) 8,437.00 13,017.00 7,582.00 6,583.00 2,751.00 2,758.00 2,673.00 2,576.00 2,135.00 1,312.00
Total non-current assets 257,299.00 176,009.00 144,258.00 126,178.00 99,321.00 83,646.00 67,151.00 46,854.00 35,961.00 30,560.00
Total Assets 366,021.00 276,054.00 229,623.00 185,727.00 165,987.00 159,316.00 133,376.00 97,334.00 84,524.00 64,961.00
Accounts Payable 8,894.00 7,687.00 4,849.00 4,990.00 4,083.00 1,331.00 1,363.00 820.00 380.00 302.00
Accrued Expenses 30,729.00 23,967.00 25,488.00 19,552.00 14,873.00 11,152.00 11,735.00 5,509.00 2,892.00 2,203.00
Current Revenue (Deferred) 561.00 382.00 269.00 147.00 98.00 90.00
Total current liabilities 41,836.00 33,596.00 31,960.00 27,026.00 21,135.00 14,981.00 15,053.00 7,017.00 3,760.00 2,875.00
Long Term Debt (Total) 58,744.00 28,826.00 18,385.00 9,923.00 13,237.00 10,086.00 9,928.00 72.00
Non-current Liabilities (Other) 25,258.00 12,703.00 8,884.00 7,764.00 7,227.00 6,414.00 7,745.00 6,190.00 6,417.00 2,892.00
Total non-current liabilities 106,942.00 59,821.00 44,495.00 32,988.00 19,973.00 16,045.00 17,269.00 6,190.00 6,417.00 2,892.00
Total liabilities 148,778.00 93,417.00 76,455.00 60,014.00 41,108.00 31,026.00 32,322.00 13,207.00 10,177.00 5,767.00
Additional Paid In Capital 95,793.00 83,228.00 73,253.00 64,444.00 55,811.00 50,018.00 45,851.00 42,906.00 40,584.00 38,227.00
Common Stock (Net) 95,793.00 83,228.00 73,253.00 64,444.00 55,811.00 50,018.00 45,851.00
Retained Earnings 121,179.00 102,506.00 82,070.00 64,799.00 69,761.00 77,345.00 55,692.00 41,981.00 33,990.00 21,670.00
Common Equity (Total) 217,243.00 182,637.00 153,168.00 125,713.00 124,879.00 128,290.00 101,054.00 84,127.00 74,347.00 59,194.00
Shareholders Equity (Total) 217,243.00 182,637.00 153,168.00 125,713.00 124,879.00 128,290.00 101,054.00 84,127.00 74,347.00 59,194.00
Shareholders Equity and Liabilities (Total) 366,021.00 276,054.00 229,623.00 185,727.00 165,987.00 159,316.00 133,376.00 97,334.00 84,524.00 64,961.00
Shares (Common) 2,530.00 2,534.00 2,561.00 2,614.00 2,741.00 2,849.00 2,852.00 2,854.00 2,906.00 2,892.00
Shareholders Equity (Tangible) 192,709.00 161,983.00 132,514.00 104,510.00 105,048.00 108,617.00 81,445.00 64,532.00 54,242.00 38,537.00
Net Debt (22,848.00) (48,989.00) (47,018.00) (30,815.00) (34,761.00) (51,868.00) (44,927.00) (41,114.00) (41,639.00) (29,449.00)
Total Debt 58,744.00 28,826.00 18,385.00 9,923.00 13,237.00 10,086.00 9,928.00 500.00 72.00
In millions of $ except per-share values · columns are period end dates