Moody's Corporation MCO

469.00 1.65 0.35% as of 25 Sep
Market cap
$80.9B
P/E
29.6×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years

An Income Statement, also known as a Profit and Loss Statement, summarizes a company's revenues, expenses, and profits over a specific period. It highlights how revenue is transformed into net income, showcasing operational efficiency. Key components include total revenue, cost of goods sold (COGS), gross profit, operating expenses, and net profit. Businesses use the Income Statement to assess financial performance, make strategic decisions, and ensure profitability. Investors and stakeholders analyze it to gauge the company’s financial health and future growth potential.

Dec '16 Dec '17 Dec '18 Dec '19 Dec '20 Dec '21 Dec '22 Dec '23 Dec '24 Dec '25
Revenue 3,604.20 4,204.00 4,443.00 4,829.00 5,371.00 6,218.00 5,468.00 5,916.00 7,088.00 7,718.00
Revenue Growth 3.44% 16.64% 5.69% 8.69% 11.22% 15.77% (12.06%) 8.19% 19.81% 8.89%
Gross Profit 2,584.60 2,988.00 3,197.00 3,442.00 3,896.00 4,581.00 3,855.00 4,229.00 5,143.00 5,745.00
Operating Income 650.90 1,821.00 1,868.00 1,998.00 2,388.00 2,844.00 1,883.00 2,137.00 2,875.00 3,351.00
EBT 558.00 1,787.00 1,672.00 1,810.00 2,229.00 2,755.00 1,760.00 1,935.00 2,699.00 3,130.00
Income after Tax 275.80 1,008.00 1,320.00 1,429.00 1,777.00 2,214.00 1,374.00 1,608.00 2,059.00 2,462.00
Net Income Common 266.60 1,001.00 1,310.00 1,422.00 1,778.00 2,214.00 1,374.00 1,607.00 2,058.00 2,459.00
EPS (Diluted) 1.36 5.15 6.74 7.42 9.39 11.78 7.44 8.73 11.26 13.67
Shares (Diluted, Weighted) 195.40 194.20 194.40 191.60 189.30 187.90 184.70 184.00 182.70 179.90
Gross Margin 71.71% 71.08% 71.96% 71.28% 72.54% 73.67% 70.50% 71.48% 72.56% 74.44%
EBIT Margin 18.06% 43.32% 42.04% 41.38% 44.46% 45.74% 34.44% 36.12% 40.56% 43.42%
Net Profit Margin 7.40% 23.81% 29.48% 29.45% 33.10% 35.61% 25.13% 27.16% 29.03% 31.86%
Free Cash Flow Margin 31.74% 15.79% 30.84% 33.26% 38.04% 30.01% 21.78% 31.78% 35.57% 33.36%
EBITDA 777.60 1,979.00 2,060.00 2,198.00 2,608.00 3,101.00 2,214.00 2,510.00 3,306.00 3,831.00
EBIT 650.90 1,821.00 1,868.00 1,998.00 2,388.00 2,844.00 1,883.00 2,137.00 2,875.00 3,351.00

Show all line items

In millions of $ except per-share values · columns are period end dates