Leidos Holdings, Inc. LDOS
123.61
0.26
0.21%
as of 25 Sep
- Market cap
- $15.6B
- P/E
- 11.4×
Follow LDOS
Indexes
indicate stock being part of an index,
Growth Flags
show if company had growth for consecutive years
| Jun '26 | Mar '26 | Dec '25 | Sep '25 | Older periods | |
|---|---|---|---|---|---|
| ROE | 27.40% | 30.17% | 30.74% | 29.21% |
+8 more TTM periods Free account |
| ROA | 9.43% | 9.89% | 10.93% | 10.45% | |
| ROIC | 11.95% | 11.92% | 15.50% | 14.90% | |
| Return on Tangible Assets | 47.03% | 63.73% | 49.12% | 49.72% | |
| Average Days of Receivables | 61.43 | 63.78 | 57.55 | 62.55 | |
| Free Cash Flow per Share | 17.20 | 14.75 | 12.70 | 10.79 | |
| Free Cash Flow | 2,167.00 | 1,859.00 | 1,625.00 | 1,381.00 | |
| Capital Expenditures | (133.00) | (134.00) | (125.00) | (168.00) | |
| Piotroski F-Score | 5.00 | 4.00 | 7.00 | 8.00 | |
| Other line items | |||||
| Cash ROIC | 18.98% | 16.81% | 16.33% | 14.64% | |
| Accounts Receivable Turnover | 5.99 | 5.84 | 6.42 | 6.11 | |
| Accounts Payable Turnover | 6.93 | 6.58 | 6.83 | 6.42 | |
| Inventory Turnover | 63.30 | 41.66 | 42.85 | 41.81 | |
| Average Days of Payables | 54.89 | 55.03 | 51.55 | 55.16 | |
| Days of Inventory on Hand | 2.37 | 8.62 | 8.87 | 9.20 | |
| Tax Rate | (0.22) | (0.23) | (0.23) | (0.24) | |
| Research and Development Expense of Revenue | 0.00% | 0.00% | 0.00% | 0.00% | |
| Selling, General and Administrative Expense of Revenue | 6.00% | 5.72% | 5.82% | 5.84% | |
| Share Based Compensation of Revenue | 0.57% | 0.57% | 0.55% | 0.57% | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Operating CF/Net income | 1.67 | 1.41 | 1.21 | 1.10 | |
| Depreciation/Fixed assets | 0.34 | 0.30 | 0.30 | 0.31 | |
| Capex/Depreciation | (0.44) | (0.46) | (0.43) | (0.57) | |
| Revenue per Share | 139.95 | 137.53 | 134.17 | 135.41 | |
| Operating CF per Share | 18.25 | 15.82 | 13.67 | 12.10 | |
| Capex per Share | (1.06) | (1.06) | (0.98) | (1.31) | |
| Capex to Sales | 0.01 | 0.01 | 0.01 | 0.01 | |
| Net Profit Margin | 7.80% | 8.15% | 8.43% | 8.11% |
Columns are period end dates