Leidos Holdings, Inc. LDOS
123.61
0.26
0.21%
as of 25 Sep
- Market cap
- $15.6B
- P/E
- 11.4×
Follow LDOS
Indexes
indicate stock being part of an index,
Growth Flags
show if company had growth for consecutive years
| Jun '26 | Mar '26 | Dec '25 | Sep '25 | Older periods | |
|---|---|---|---|---|---|
| P/E ratio | 9.49 | 14.05 | 16.02 | 17.45 |
+8 more quarters Free account |
| P/S ratio | 0.74 | 1.13 | 1.34 | 1.40 | |
| P/FCF ratio | 5.99 | 10.54 | 14.21 | 17.51 | |
| P/Operating CF | 16.36 | 65.10 | 46.65 | 34.02 | |
| P/B ratio | 2.43 | 3.87 | 4.65 | 4.88 | |
| Price to Tangible BV | 0.00 | 0.00 | 0.00 | 0.00 | |
| EV/Sales | 1.04 | 1.47 | 1.55 | 1.61 | |
| EV/EBITDA | 7.83 | 10.70 | 11.10 | 11.85 | |
| EV/Operating CF | 7.94 | 12.78 | 15.22 | 17.99 | |
| EV/FCF | 8.43 | 13.70 | 16.39 | 20.18 | |
| Quick Ratio | 1.15 | 1.11 | 1.35 | 1.32 | |
| Current Ratio | 1.63 | 1.40 | 1.70 | 1.62 | |
| Net Debt/EBITDA | 8.88 | 10.13 | 6.46 | 6.04 | |
| Debt/Assets | 38.58% | 41.16% | 34.45% | 34.35% | |
| Debt/Equity | 1.13 | 1.25 | 0.94 | 0.94 | |
| Asset Turnover | 1.21 | 1.21 | 1.30 | 1.29 | |
| Operating CF/Net income | 2.24 | 0.92 | 1.51 | 1.94 | |
| Capex/Depreciation | (0.35) | (0.43) | (0.57) | (0.42) | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Research and Development Expense of Revenue | 0.00% | 0.00% | 0.00% | 0.00% | |
| Selling, General and Administrative Expense of Revenue | 6.21% | 5.07% | 6.32% | 6.40% | |
| Intangible Assets out of Total Assets | 0.55 | 0.59 | 0.50 | 0.50 | |
| Share Based Compensation of Revenue | 0.57% | 0.57% | 0.55% | 0.58% | |
| Graham Net Nets | (0.39) | (0.30) | (0.16) | (0.15) | |
| Graham Number | 101.68 | 100.05 | 99.10 | 97.11 | |
| Earnings Yield | 10.54% | 7.12% | 6.24% | 5.73% | |
| Free Cash Flow Yield | 16.70% | 9.49% | 7.04% | 5.71% | |
| Revenue per Share | 36.17 | 34.92 | 32.87 | 34.91 | |
| Operating CF per Share | 6.29 | 2.39 | 3.87 | 5.55 | |
| Capex per Share | (0.22) | (0.25) | (0.34) | (0.24) | |
| Free Cash Flow per Share | 6.07 | 2.14 | 3.53 | 5.31 | |
| Cash per Share | 5.94 | 3.63 | 8.66 | 7.61 | |
| Shareholders Equity per Share | 42.35 | 40.19 | 38.77 | 38.70 | |
| Interest Debt per Share | 0.00 | 0.00 | 0.00 | 0.00 | |
| Book value per Share | 42.35 | 40.19 | 38.77 | 38.70 | |
| Free Cash Flow | 765.00 | 270.00 | 452.00 | 680.00 | |
| Working Capital | 2,026.00 | 1,251.00 | 1,987.00 | 1,863.00 | |
| Capital Expenditures | (28.00) | (31.00) | (43.00) | (31.00) | |
| Net Current Asset Value | (5,050.00) | (5,920.00) | (3,717.00) | (3,739.00) | |
| EV/EBIT | 8.99 | 12.21 | 12.63 | 13.55 | |
| Capex to Sales | 0.01 | 0.01 | 0.01 | 0.01 | |
| Net Profit Margin | 7.77% | 7.45% | 7.77% | 8.21% | |
| Price to Operating Income | 6.39 | 9.39 | 10.95 | 11.76 | |
| Other line items | |||||
| Average Receivables | 2,941.50 | 2,967.00 | 2,676.50 | 2,838.00 | |
| Average Payables | 2,091.50 | 2,161.50 | 2,059.50 | 2,222.50 | |
| Average Inventory | 229.00 | 341.50 | 328.50 | 341.50 | |
| Average Assets | 14,590.50 | 14,292.00 | 13,251.50 | 13,440.00 | |
| Average Common Equity | 5,021.50 | 4,683.00 | 4,711.00 | 4,810.50 |
Columns are period end dates