Rice Acquisition Corporation 3 KRSP
- Market cap
- $485.3M
- P/E
- —
Follow KRSP
Target Price Range
Analyst price targets
Free account| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | 10.21 | 10.25 |
Analyst estimates 2027–2029 Powerpack |
Low Price
|
||
| — | — | — | — | — | — | — | — | 10.70 | 11.89 |
High Price
|
|||
| — | — | — | — | — | — | — | — | — | — | Employees | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Emp | |||
| — | — | — | — | — | — | — | — | — | — | Revenue | |||
| — | — | — | — | — | — | — | — | — | — | Gross Margin | |||
| — | — | — | — | — | — | — | — | — | — | EBT | |||
| — | — | — | — | — | — | — | — | — | — | EBT Margin | |||
| — | — | — | — | — | — | — | — | — | — | Net Income | |||
| — | — | — | — | — | — | — | — | — | — | Depreciation | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Earnings/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Cash Flow/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Capex/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Free CF/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Book Value/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Shares | |||
| — | — | — | — | — | — | — | — | — | — | PE Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PS Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PB Ratio | |||
| — | — | — | — | — | — | — | — | — | — | EV/Sales | |||
| — | — | — | — | — | — | — | — | — | — | EV/FCF | |||
| — | — | — | — | — | — | — | — | — | — | Op' Cash Flow | |||
| — | — | — | — | — | — | — | — | — | — | Capex | |||
| — | — | — | — | — | — | — | — | — | — | FCF | |||
| — | — | — | — | — | — | — | — | — | — | Working Cap' | |||
| — | — | — | — | — | — | — | — | — | — | Total Debt | |||
| — | — | — | — | — | — | — | — | — | — | Net Debt | |||
| — | — | — | — | — | — | — | — | — | — | Sh' Equity | |||
| — | — | — | — | — | — | — | — | — | — | ROA | |||
| — | — | — | — | — | — | — | — | — | — | ROIC | |||
| — | — | — | — | — | — | — | — | — | — | ROE | |||
Rice Acquisition Corporation 3 peers in Shell Companies
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| GTEN Gores Holdings X, Inc. | $472.8M | 10.4× | Compare |
| AAQC Accelerate Acquisition Corp. | $505.7M | 5.4× | Compare |
| AEXA American Exceptionalism Acquisition Corp. | $553.5M | — | Compare |
| MGTE Marblegate Capital Corporation | $406.3M | 41.8× | Compare |
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| NPAC New Providence Acquisition Corp. III | $403.3M | — | Compare |
| USDE StablecoinX Inc. | $401.8M | 0.0× | Compare |
| MUDS Mudrick Capital Acquisition Corporation II | $401.6M | 3.4× | Compare |
| CEPF Cantor Equity Partners IV, Inc. | $587.8M | 27.8× | Compare |
Rice Acquisition Corporation 3 (KRSP) Latest News
18 Nov
Rice Acquisition Corporation 3 announced that its Class A Ordinary Shares and Warrants will begin separate trading on November 21, 2025. This move allows investors to trade the shares and warrants independently, potentially enhancing liquidity and investment flexibility. The separation of trading for shares and warrants may moderately influence market sentiment and trading strategies but is not expected to fundamentally alter the company's trajectory.
30 Sep
Rice Acquisition Corporation 3 has announced the pricing of its initial public offering (IPO) at $300 million. The IPO is set to be priced at $10 per share, with the company planning to list its shares on the New York Stock Exchange under the ticker symbol KRSP. The offering is expected to close on a specified date, subject to customary closing conditions. Rice Acquisition Corporation 3 aims to focus on acquiring companies in the energy sector, particularly those involved in sustainable energy solutions. The IPO could moderately influence the company's financial performance and market positioning in the energy sector.