Saturday 7 November 2026
Export KRAQ’s income statement to Excel — free account
KRAKacquisition Corp.
KRAQ Financial Shell Companies
10.02
0.01
+0.10%
Follow KRAQ
Alert me
Target Price Range
Analyst price targets
Free accountTen years at a glance
| Ten-year view | Analyst estimates Powerpack | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group | Line | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | TTM Jun ’26 | Trend | 10 yrs | 2026e | 2027e | 2028e | Next 3/yr |
| Income, $m | ||||||||||||||||||
| Income, $m | Revenue | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| Gross margin, % | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
| EBT | — | — | — | — | — | — | — | — | — | 0 | — | — | ||||||
| EBT margin, % | — | — | — | — | — | — | — | — | — | 0.00 | — | — | ||||||
| Net income | — | — | — | — | — | — | — | — | — | 0 | — | — | ||||||
| Per share, $ | ||||||||||||||||||
| Per share, $ | Revenue | — | — | — | — | — | — | — | — | — | 0.00 | 0.00 | — | |||||
| Earnings | — | — | — | — | — | — | — | — | — | (0.01) | — | — | ||||||
| Cash flow | — | — | — | — | — | — | — | — | — | (0.01) | 0.00 | — | ||||||
| Capex | — | — | — | — | — | — | — | — | — | 0.00 | 0.00 | — | ||||||
| Free cash flow | — | — | — | — | — | — | — | — | — | (0.01) | 0.00 | — | ||||||
| Book value | — | — | — | — | — | — | — | — | — | (0.01) | (0.46) | — | ||||||
| Shares, m | — | — | — | — | — | — | — | — | — | 8 | — | — | ||||||
| Valuation, × | ||||||||||||||||||
| Valuation, × | P/E | — | — | — | — | — | — | — | — | — | — | — | — | |||||
| P/S | — | — | — | — | — | — | — | — | — | — | 0 | — | ||||||
| P/B | — | — | — | — | — | — | — | — | — | — | 0 | — | ||||||
| EV/Sales | — | — | — | — | — | — | — | — | — | — | 0 | — | ||||||
| EV/FCF | — | — | — | — | — | — | — | — | — | — | 0 | — | ||||||
| Cash, $m | ||||||||||||||||||
| Cash, $m | Operating cash flow | — | — | — | — | — | — | — | — | — | 0 | — | — | |||||
| Capex | — | — | — | — | — | — | — | — | — | — | — | — | ||||||
| Free cash flow | — | — | — | — | — | — | — | — | — | 0 | — | — | ||||||
| Balance, $m | ||||||||||||||||||
| Balance, $m | Working capital | — | — | — | — | — | — | — | — | — | (1) | 1 | — | |||||
| Net debt | — | — | — | — | — | — | — | — | — | 0 | (1) | — | ||||||
| Shareholders’ equity | — | — | — | — | — | — | — | — | — | 0 | (20) | — | ||||||
| Returns, % | ||||||||||||||||||
| Returns, % | ROA | — | — | — | — | — | — | — | — | — | 0.00 | — | — | |||||
| ROIC | — | — | — | — | — | — | — | — | — | 0.00 | 0.00 | — | ||||||
| ROE | — | — | — | — | — | — | — | — | — | 0.00 | — | — | ||||||
| People | ||||||||||||||||||
| People | Employees | — | — | — | — | — | — | — | — | — | 2 | — | — | |||||
| Revenue/emp, $m | — | — | — | — | — | — | — | — | — | 0.00 | — | — | ||||||
Negative figures in brackets.
estimates
KRAKacquisition Corp. vs peers in Shell Companies (Q) = latest quarter vs a year earlier
| Company | Market cap | P/E | Fwd P/E | Revenue growth (Q) | EPS growth (Q) | FCF growth (Q) | Gross margin (Q) | EBIT margin (Q) | Compare |
|---|---|---|---|---|---|---|---|---|---|
| GTEN Gores Holdings X, Inc. | $470.6M | 10.3× | — | — | n/m | +11.17% (above 0%: growing) | — | 0.00% | Compare |
| IACO Idea Acquisition Corp. | $437.5M | — | — | — | — | — | — | — | Compare |
| IEAG Infinite Eagle Acquisition Corp. | $436.9M | — | — | — | — | — | — | — | Compare |
| MESH Meshflow Acquisition Corp. | $435.6M | — | — | — | — | — | — | — | Compare |
| KRAQ KRAKacquisition Corp. | $431.9M | — | — | — | — | — | — | 0.00% | |
| NPAC New Providence Acquisition Corp. III | $406.6M | — | — | — | — | — | — | — | Compare |
| MGTE Marblegate Capital Corporation | $406.3M | 33.3× | — | −6.06% (below 0%: shrinking) | n/m | −16.38% (below 0%: shrinking) | 46.69% | (25.77%) | Compare |
| OSPR Osprey Acquisition Corp. III | $403.2M | — | — | — | — | — | — | — | Compare |
| CLBR Colombier Acquisition Corp. III | $401.0M | — | — | — | — | — | — | — | Compare |
| Median of peers | $421.1M | — | — | — | — | — | — | — |
KRAKacquisition Corp. (KRAQ) Latest News
No news at this impact. Lower the threshold for more.