Saturday 17 October 2026
Export J’s income statement to Excel — free account
Jacobs Solutions Inc.
J Industrials Engineering & Construction
In the quarter to June 2026, revenue grew 34.5%, EPS fell 25.2%, free cash flow grew 59.3% and total debt rose 42.7%, each against the same quarter a year earlier. Member of the S&P 500; dividend growth for three consecutive years, revenue growth for three; insiders bought in the last twelve months.
141.08
0.89
−0.63%
Follow J
Jacobs Solutions Inc. (J) SEC filings, changes and red flags
Red flags
-
Officer departure
Jacobs Solutions Inc. reported the departure of an officer or director
Filings
| Form | Period | Filed | What it reports | Flags |
|---|---|---|---|---|
| 8-K/A | Aug 10, 2026 | 5.02 Departure or appointment of directors or officers | ||
| 8-K | Aug 10, 2026 | 5.02 Departure or appointment of directors or officers | Officer departure | |
| 10-Q | Jun 26, 2026 |
P1I2: 6 added · 7 removed · 41 modified P2I1A: no comparison — incorporated by reference |
||
| 8-K | Aug 4, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 10-Q | Mar 27, 2026 | |||
| 8-K | May 5, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Apr 26, 2026 | 5.02 Departure or appointment of directors or officers | ||
| 8-K | Mar 16, 2026 | 1.01 Entry into a material definitive agreement; 2.03 Creation of a direct financial obligation; 9.01 Financial statements and exhibits | ||
| 8-K | Mar 3, 2026 | 1.01 Entry into a material definitive agreement; 2.03 Creation of a direct financial obligation; 9.01 Financial statements and exhibits | ||
| 8-K | Feb 24, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 10-Q | Dec 26, 2025 | |||
| 8-K | Feb 3, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Jan 28, 2026 | 5.07 Submission of matters to a vote of security holders; 8.01 Other events | ||
| 8-K | Jan 2, 2026 | 1.01 Entry into a material definitive agreement; 3.02 Unregistered sales of equity securities; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | ||
| 10-K | Sep 26, 2025 |
1: 36 added · 38 removed · 46 modified 1A: 39 added · 17 removed · 97 modified 7: 29 added · 30 removed · 44 modified |
||
| 8-K | Nov 20, 2025 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Nov 18, 2025 | 5.02 Departure or appointment of directors or officers; 9.01 Financial statements and exhibits | ||
| 10-Q | Jun 27, 2025 | |||
| 10-K | Sep 27, 2024 |