Identiv, Inc. INVE
2.45
0.08
3.38%
as of 25 Sep
- Market cap
- $57.4M
- P/E
- 0.0×
Follow INVE
| Older periods | Sep '25 | Dec '25 | Mar '26 | Jun '26 | |
|---|---|---|---|---|---|
| P/E ratio |
+8 more quarters Free account |
0.00 | 0.00 | 0.00 | 0.00 |
| P/S ratio | 3.74 | 4.25 | 3.76 | 2.51 | |
| P/FCF ratio | 0.00 | 0.00 | 0.00 | 0.00 | |
| P/Operating CF | (28.56) | 30.18 | (31.37) | (14.00) | |
| P/B ratio | 0.57 | 0.65 | 0.65 | 0.46 | |
| Price to Tangible BV | 0.64 | 0.72 | 0.72 | 0.51 | |
| EV/Sales | (1.30) | (1.02) | (0.86) | (1.77) | |
| EV/EBITDA | 1.35 | 1.11 | 1.10 | 2.45 | |
| EV/Operating CF | 1.83 | 3.27 | 3.23 | 6.10 | |
| EV/FCF | 1.67 | 2.80 | 2.54 | 4.68 | |
| Quick Ratio | 19.42 | 14.16 | 13.70 | 18.78 | |
| Current Ratio | 21.08 | 15.19 | 14.87 | 20.35 | |
| Net Debt/EBITDA | 25.49 | 30.97 | 35.24 | 24.70 | |
| Debt/Assets | 0.00% | 0.00% | 0.00% | 0.00% | |
| Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | |
| Asset Turnover | 0.13 | 0.14 | 0.15 | 0.16 | |
| Operating CF/Net income | 0.83 | (0.70) | 0.77 | 0.94 | |
| Capex/Depreciation | (0.57) | (0.37) | (1.33) | (1.06) | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Research and Development Expense of Revenue | 16.53% | 12.54% | 13.50% | 16.72% | |
| Selling, General and Administrative Expense of Revenue | 97.54% | 74.75% | 60.33% | 95.37% | |
| Intangible Assets out of Total Assets | 0.00 | 0.00 | 0.00 | 0.00 | |
| Share Based Compensation of Revenue | 14.13% | 12.83% | 8.36% | 12.74% | |
| Graham Net Nets | 1.64 | 1.45 | 1.44 | 2.04 | |
| Graham Number | 0.00 | 0.00 | 0.00 | 0.00 | |
| Earnings Yield | (21.16%) | (20.31%) | (19.46%) | (26.19%) | |
| Free Cash Flow Yield | (20.88%) | (8.55%) | (8.94%) | (15.06%) | |
| Revenue per Share | 0.21 | 0.26 | 0.31 | 0.23 | |
| Operating CF per Share | (0.12) | 0.13 | (0.12) | (0.18) | |
| Capex per Share | (0.01) | (0.01) | (0.04) | (0.03) | |
| Free Cash Flow per Share | (0.14) | 0.12 | (0.15) | (0.21) | |
| Cash per Share | 5.31 | 5.42 | 5.19 | 4.94 | |
| Shareholders Equity per Share | 6.02 | 5.92 | 5.71 | 5.49 | |
| Interest Debt per Share | 0.00 | 0.00 | 0.00 | 0.00 | |
| Book value per Share | 6.02 | 5.92 | 5.71 | 5.49 | |
| Free Cash Flow | (3.23) | 2.82 | (3.72) | (5.07) | |
| Working Capital | 135.39 | 133.27 | 129.57 | 125.80 | |
| Capital Expenditures | (0.35) | (0.20) | (0.88) | (0.71) | |
| Net Current Asset Value | 134.78 | 132.03 | 128.43 | 124.70 | |
| EV/EBIT | 1.19 | 0.99 | 0.97 | 2.15 | |
| Capex to Sales | 0.07 | 0.03 | 0.12 | 0.12 | |
| Net Profit Margin | (68.90%) | (70.39%) | (49.36%) | (81.90%) | |
| Price to Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | |
| Other line items | |||||
| Average Receivables | 4.63 | 4.14 | 3.42 | 2.95 | |
| Average Payables | 4.24 | 3.18 | 4.60 | 2.16 | |
| Average Inventory | 8.31 | 7.45 | 8.34 | 7.32 | |
| Average Assets | 164.03 | 157.28 | 153.18 | 147.28 | |
| Average Common Equity | 150.20 | 147.38 | 143.82 | 139.74 |
Columns are period end dates