The Goldman Sachs Group, Inc. GS

935.45 12.16 1.32% as of 25 Sep
Market cap
$269.9B
P/E
14.3×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years
Jun '26 Mar '26 Dec '25 Sep '25 Older periods
ROE 18.34% 15.69% 14.92% 14.58%

+8 more TTM periods

ROA 1.02% 0.89% 0.94% 0.90%
ROIC 0.00% 0.00% 0.00% 0.00%
Return on Tangible Assets (3.27%) (2.88%) (3.42%) (3.23%)
Average Days of Receivables 1,269.65 1,264.92 1,163.84 1,098.13
Free Cash Flow per Share (136.27) (135.62) (148.43) 54.05
Free Cash Flow (40,895.00) (41,201.00) (46,415.00) 16,734.00
Piotroski F-Score 3.00 3.00 3.00 5.00
Other line items

Show all line items

Columns are period end dates