Alphabet Inc. GOOGL
- Market cap
- $4.17T
- P/E
- 17.1×
Follow GOOGL
Alphabet Inc. (GOOGL) Price to free cash flow
As of 25 September 2026, Alphabet Inc. (GOOGL) trades at a price to free cash flow of 78.4×. Over the past ten years it has ranged from 17.4× (November 2022) to 87.0× (June 2020); the current reading is higher than 97% of that period. That is above the Internet Content & Information industry median of 8.9× and above the Communication Services sector median of 9.8×.
Price to free cash flow, daily
Annual
| Period | Price to free cash flow | Change |
|---|---|---|
| FY2025 | 51.8× | 61.51% |
| FY2024 | 32.0× | 27.63% |
| FY2023 | 25.1× | 29.44% |
| FY2022 | 19.4× | (32.79%) |
| FY2021 | 28.9× | 3.64% |
| FY2020 | 27.8× | (59.54%) |
| FY2019 | 68.8× | 116.36% |
| FY2018 | 31.8× | 2.29% |
| FY2017 | 31.1× | 45.88% |
| FY2016 | 21.3× | (33.32%) |
Quarterly
| Period | Price to free cash flow | Change |
|---|---|---|
| Jun 2026 | 81.5× | 50.95% |
| Mar 2026 | 54.0× | 4.33% |
| Dec 2025 | 51.8× | 29.58% |
| Sep 2025 | 39.9× | 24.78% |
| 42 more quarters | Free account |
Against its own ten years
Price to free cash flow against peers
| Company | Price to free cash flow |
|---|---|
| MTCH Match Group Inc. compare | 8.3× |
| PINS Pinterest, Inc. compare | 8.3× |
| BIDU Baidu, Inc. compare | 9.8× |
| SNAP Snap Inc. compare | 13.0× |
| SPOT Spotify Technology compare | 28.0× |
| RDDT Reddit Inc. compare | 28.3× |
| META Meta Platforms, Inc. compare | 46.6× |
| GOOG Alphabet Inc. compare | 77.8× |
| GOOGL Alphabet Inc. | 78.4× |
| Internet Content & Information industry median | 8.9× |
| Communication Services sector median | 9.8× |
| Market median | 14.0× |
What Price to free cash flow is
Price to Free Cash Flow Ratio shows how much investors pay for each dollar of cash a company generates after its capital spending.
Stock Price ÷ ((Operating Cash Flow (TTM) + Property, Plant, Equipment Change (Net) (TTM) + Intangible Assets Change (Net) (TTM)) ÷ (Shares (Basic, Weighted) (latest quarter)))
More on GOOGL
- Revenue
- Net income
- EBITDA
- Free cash flow
- Operating cash flow
- Gross margin
- Operating margin
- Net margin
- Free cash flow margin
- P/E ratio
- P/S ratio
- P/B ratio
- EV/EBITDA
- EV/Sales
- Return on equity
- Return on assets
- Return on invested capital
- Debt to equity
- Current ratio
- Total debt
- Shares outstanding
- Book value per share
- Revenue growth
- The full statement