Franklin Electric Co., Inc. FELE

97.07 0.23 0.24% as of 25 Sep
Market cap
$4.3B
P/E
27.7×
Growth Flags show if company had growth for consecutive years,
Insider Buys alert about insiders buying in the last 12 month
Jun '26 Mar '26 Dec '25 Sep '25 Older periods
P/E ratio 30.63 27.60 29.48 30.81

+8 more quarters

P/S ratio 2.14 1.87 2.02 2.01
P/FCF ratio 21.37 23.64 21.89 20.62
P/Operating CF 47.58 (99.67) 41.26 41.25
P/B ratio 3.36 3.03 3.24 3.21
EV/Sales 2.21 1.94 2.05 2.06
EV/EBITDA 14.16 12.48 13.16 13.52
EV/FCF 22.02 24.48 22.23 21.12
Current Ratio 2.41 2.67 2.79 2.54
Net Debt/EBITDA 1.31 2.23 0.99 1.00
Debt/Equity 0.17 0.17 0.13 0.15
Earnings Yield 3.27% 3.62% 3.39% 3.25%
Free Cash Flow Yield 4.68% 4.23% 4.57% 4.85%
Free Cash Flow per Share 2.03 (1.13) 1.98 2.09
Book value per Share 31.89 30.38 29.45 29.69
Free Cash Flow 89.67 (50.00) 88.95 93.14
EV/EBIT 17.54 15.45 16.23 16.66
Other line items

Show all line items

Columns are period end dates