Franklin Electric Co., Inc. FELE

97.07 0.23 0.24% as of 25 Sep
Market cap
$4.3B
P/E
27.7×
Growth Flags show if company had growth for consecutive years,
Insider Buys alert about insiders buying in the last 12 month
Dec '16 Dec '17 Dec '18 Dec '19 Dec '20 Dec '21 Dec '22 Dec '23 Dec '24 Dec '25
P/E ratio 23.89 27.14 19.06 28.10 32.04 28.74 19.90 22.73 24.92 29.48
P/S ratio 1.93 1.86 1.54 2.02 2.56 2.64 1.81 2.13 2.21 2.02
P/FCF ratio 22.27 62.57 18.72 16.97 16.92 43.60 61.82 15.92 20.25 21.89
P/Operating CF 41.16 79.38 29.38 30.41 40.92 122.35 39.10 37.49 40.56 41.26
P/B ratio 2.98 2.98 2.72 3.33 3.76 4.63 3.45 3.63 3.53 3.24
EV/Sales 2.02 2.00 1.65 2.06 2.53 2.73 1.89 2.13 2.17 2.05
EV/EBITDA 12.99 15.46 12.58 16.51 18.93 19.40 12.57 14.00 14.62 13.16
EV/FCF 23.31 67.31 20.10 17.30 16.72 45.07 64.66 15.97 19.84 22.23
Current Ratio 3.07 2.40 2.27 3.05 3.04 1.83 2.11 2.97 2.22 2.79
Net Debt/EBITDA 0.58 1.09 0.86 0.31 (0.22) 0.63 0.55 0.05 (0.30) 0.20
Debt/Equity 0.31 0.32 0.28 0.14 0.11 0.20 0.20 0.08 0.10 0.13
ROE 13.11% 11.78% 14.72% 12.36% 12.11% 17.01% 18.49% 16.90% 14.50% 11.30%
ROA 7.56% 6.97% 8.94% 7.98% 8.09% 10.75% 11.42% 11.26% 10.12% 7.78%
ROIC 9.99% 7.78% 9.34% 9.36% 10.02% 10.78% 12.96% 13.39% 12.93% 12.07%
Return on Tangible Assets 14.75% 13.88% 19.94% 16.26% 15.98% 28.37% 27.96% 24.18% 23.82% 16.90%
Average Days of Receivables 56.10 55.49 48.61 48.13 46.77 43.09 41.15 39.31 40.96 42.39
Earnings Yield 4.19% 3.68% 5.25% 3.56% 3.12% 3.48% 5.02% 4.40% 4.01% 3.39%
Free Cash Flow Yield 4.49% 1.60% 5.34% 5.89% 5.91% 2.29% 1.62% 6.28% 4.94% 4.57%
Free Cash Flow per Share 1.78 0.72 2.29 3.38 4.09 2.17 1.29 5.97 4.81 4.36
Book value per Share 13.31 15.11 15.79 17.21 18.40 20.45 23.11 26.17 27.64 29.45
Free Cash Flow 82.27 33.48 106.73 156.69 189.03 100.63 59.78 275.79 220.85 196.40
EV/EBIT 17.11 21.02 16.25 21.32 24.22 23.97 15.03 16.79 17.98 16.23
Other line items

Show all line items

Columns are period end dates