First Capital, Inc. FCAP

60.29 (0.86) (1.41%) as of 25 Sep
Market cap
$204.5M
P/E
10.9×
Growth Flags show if company had growth for consecutive years
Older periods Sep '25 Dec '25 Mar '26 Jun '26
ROE

+8 more TTM periods

11.83% 12.96% 13.52% 13.88%
ROA 1.22% 1.33% 1.40% 1.46%
ROIC 62.05% 0.00% 0.00% 0.00%
Return on Tangible Assets (4.52%) (5.11%) (5.62%) (6.01%)
Average Days of Receivables 0.00 0.00 0.00 0.00
Free Cash Flow per Share 5.72 5.96 6.48 6.51
Free Cash Flow 19.15 19.93 21.62 21.71
Piotroski F-Score 7.00 7.00 7.00 7.00
Other line items

Show all line items

Columns are period end dates