Csquare, Inc. CSQR
- Market cap
- $2.9B
- P/E
- —
Follow CSQR
Target Price Range
Analyst price targets
Free account| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | 16.62 |
Analyst estimates 2027–2029 Powerpack |
Low Price
|
||
| — | — | — | — | — | — | — | — | — | 23.50 |
High Price
|
|||
| — | — | — | — | — | — | — | — | — | — | Employees | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Emp | |||
| — | — | — | — | — | — | — | — | — | — | Revenue | |||
| — | — | — | — | — | — | — | — | — | — | Gross Margin | |||
| — | — | — | — | — | — | — | — | — | — | EBT | |||
| — | — | — | — | — | — | — | — | — | — | EBT Margin | |||
| — | — | — | — | — | — | — | — | — | — | Net Income | |||
| — | — | — | — | — | — | — | — | — | — | Depreciation | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Earnings/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Cash Flow/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Capex/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Free CF/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Book Value/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Shares | |||
| — | — | — | — | — | — | — | — | — | — | PE Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PS Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PB Ratio | |||
| — | — | — | — | — | — | — | — | — | — | EV/Sales | |||
| — | — | — | — | — | — | — | — | — | — | EV/FCF | |||
| — | — | — | — | — | — | — | — | — | — | Op' Cash Flow | |||
| — | — | — | — | — | — | — | — | — | — | Capex | |||
| — | — | — | — | — | — | — | — | — | — | FCF | |||
| — | — | — | — | — | — | — | — | — | — | Working Cap' | |||
| — | — | — | — | — | — | — | — | — | — | Total Debt | |||
| — | — | — | — | — | — | — | — | — | — | Net Debt | |||
| — | — | — | — | — | — | — | — | — | — | Sh' Equity | |||
| — | — | — | — | — | — | — | — | — | — | ROA | |||
| — | — | — | — | — | — | — | — | — | — | ROIC | |||
| — | — | — | — | — | — | — | — | — | — | ROE | |||
Csquare, Inc. (CSQR) Latest News
21 Aug
AI Cloud Firm Nscale is said to seek up to $3 billion in US IPO. Nscale IPO pursuit may moderately affect AI cloud market dynamics and competitive positioning.
18 Aug
Bank of America issued an astounding prediction for Csquare, Inc. (CSQR) stock. Bank of America's stock prediction can drive major shifts in Csquare investor sentiment and market trajectory.
7 Aug
Csquare, Inc. (CSQR) plans confidential IPO filing as a data center operator. Confidential IPO filing marks major capital markets step that can reshape funding access and visibility.
6 Aug
Csquare, Inc. (CSQR) posted record financial results for the second quarter of 2026. Record quarterly results signal robust growth and positive market reception for Csquare, Inc.
16 Jul
Csquare Inc raises 1.05 billion dollars ahead of NYSE trading debut. Raising 1.05 billion dollars supplies major capital that can significantly alter financial runway and market entry trajectory.
Csquare raises $1.05 billion ahead of NYSE trading debut. Major capital infusion bolsters balance sheet and market positioning for trading launch.
Csquare raises $1.05 billion ahead of NYSE trading debut. The $1.05 billion raise supplies major capital that can accelerate growth and strengthen market entry.
Csquare (CSQR) prices its IPO at $21.00, with questions raised over whether a 3.2x price-to-sales multiple is excessive. IPO pricing at $21 sets CSQR's initial public valuation and shapes immediate investor sentiment.
Csquare, Inc. (CSQR) announces pricing of its initial public offering. IPO pricing enables public trading and capital infusion for Csquare, Inc.