Friday 6 November 2026
Export CQP’s income statement to Excel — free account
Cheniere Energy Partners, L.P.
CQP Energy Oil & Gas Midstream
Cheniere Energy Partners, L.P.’s revenue for fiscal 2025 (year ended December 2025) was $10.8 billion, up 23.6% from fiscal 2024.
- Revenue
- +7.07%
- EPS
- +65.0%
- Free cash flow
- +16.7%
- Total debt
- −2.48%
Quarter to September 2026, against a year earlier
57.59
0.91
+1.61%
Follow CQP
Alert me
Cheniere Energy Partners, L.P. (CQP) revenue by segment, product and region
Where the money comes from and where it goes
| LNG | 10,558 | 98.14% |
|---|---|---|
| Regasification | 136 | 1.26% |
| Other | 64 | 0.59% |
| Gross margin | 41.87% | |
| Operating margin | 34.45% | |
| Pre-tax margin | 27.77% |
Revenue by product or service $m
| Line | FY2025 | FY2024 | FY2023 | FY2022 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|
| LNG | 10,558 98.14% | 8,504 97.70% | 9,466 97.95% | 16,075 93.43% | 5,210 76.20% | 4,828 75.12% | 2,635 61.22% | 535 48.81% |
| Regasification | 136 1.26% | 135 1.55% | 135 1.40% | 1,068 6.21% | 266 3.89% | 261 4.06% | 260 6.04% | 259 23.63% |
| Other | 64 0.59% | 65 0.75% | 63 0.65% | 63 0.37% | 49 0.72% | 39 0.61% | 20 0.46% | 4 0.36% |
| Liquefied Natural Gas, Affiliate | — | — | — | — | 1,312 19.19% | — | — | — |
| Liquefied Natural Gas, Related Party | — | — | — | — | 0 0.00% | 1,299 20.21% | 1,389 32.27% | 294 26.82% |
| Suspension Fees and LNG Cover Damages Revenue | — | — | — | — | 0 0.00% | — | — | — |
| Product And Service Other, Related Party | — | — | — | — | — | — | 0 0.00% | 4 0.36% |
| Regasification Service, Related Party | — | — | — | — | — | — | 0 0.00% | 0 0.00% |
| Derivative Instruments | — | — | — | — | — | — | — | 4 0.36% |
| Revenue | 10,758 | 8,704 | 9,664 | 17,205 | 6,837 | 6,427 | 4,304 | 1,096 |
Operating figures as reported in each quarter’s results release or filing
| Figure | Quarter | Latest | A year before | Change |
|---|---|---|---|---|
| LNG volumes exported | Q3 FY2026 | 377.00 | 374.00 | +0.80% |
| LNG volumes loaded | Q3 FY2026 | 378.00 | 374.00 | +1.07% |
| Number of cargoes exported | Q3 FY2026 | 104.00 | 104.00 | 0.00% |