Cohen Circle Acquisition Corp. II CCII
- Market cap
- $357.3M
- P/E
- —
Follow CCII
Target Price Range
Analyst price targets
Free account| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | 10.07 | 10.18 |
Analyst estimates 2027–2029 Powerpack |
Low Price
|
||
| — | — | — | — | — | — | — | — | 10.47 | 10.50 |
High Price
|
|||
| — | — | — | — | — | — | — | — | — | — | Employees | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Emp | |||
| — | — | — | — | — | — | — | — | — | — | Revenue | |||
| — | — | — | — | — | — | — | — | — | — | Gross Margin | |||
| — | — | — | — | — | — | — | — | — | — | EBT | |||
| — | — | — | — | — | — | — | — | — | — | EBT Margin | |||
| — | — | — | — | — | — | — | — | — | — | Net Income | |||
| — | — | — | — | — | — | — | — | — | — | Depreciation | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Earnings/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Cash Flow/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Capex/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Free CF/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Book Value/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Shares | |||
| — | — | — | — | — | — | — | — | — | — | PE Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PS Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PB Ratio | |||
| — | — | — | — | — | — | — | — | — | — | EV/Sales | |||
| — | — | — | — | — | — | — | — | — | — | EV/FCF | |||
| — | — | — | — | — | — | — | — | — | — | Op' Cash Flow | |||
| — | — | — | — | — | — | — | — | — | — | Capex | |||
| — | — | — | — | — | — | — | — | — | — | FCF | |||
| — | — | — | — | — | — | — | — | — | — | Working Cap' | |||
| — | — | — | — | — | — | — | — | — | — | Total Debt | |||
| — | — | — | — | — | — | — | — | — | — | Net Debt | |||
| — | — | — | — | — | — | — | — | — | — | Sh' Equity | |||
| — | — | — | — | — | — | — | — | — | — | ROA | |||
| — | — | — | — | — | — | — | — | — | — | ROIC | |||
| — | — | — | — | — | — | — | — | — | — | ROE | |||
Cohen Circle Acquisition Corp. II peers in Shell Companies
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| KCHV Kochav Defense Acquisition Corp. | $358.0M | — | Compare |
| BDCI BTC Development Corp | $352.9M | 35.5× | Compare |
| OYSE Oyster Enterprises II Acquisition Corp | $352.5M | — | Compare |
| TACH Titan Acquisition Corp. | $362.6M | — | Compare |
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| ALUB Alussa Energy Acquisition Corp. II | $363.7M | — | Compare |
| SBXE SilverBox Corp V | $350.4M | — | Compare |
| CRAN Crane Harbor Acquisition Corp. II | $365.3M | — | Compare |
| SDHI Siddhi Acquisition Corp. | $366.8M | — | Compare |
Cohen Circle Acquisition Corp. II (CCII) Latest News
29 Aug
Kyvistar, a Ukrainian telecommunications company, has made its debut on the Nasdaq through a merger with Cohen Circle Acquisition Corp. II (CCII). This move is seen as a strategic play not only to capitalize on current market conditions but also to position itself for growth in the post-war recovery of Ukraine. The listing is expected to attract investor interest in the region's potential, despite ongoing challenges due to the conflict. The merger with Kyvistar represents a significant strategic move that could alter CCII's trajectory and investor sentiment regarding Ukrainian market opportunities.