Alibaba Group Holding Limited BABA
109.74
(0.89)
(0.80%)
as of 25 Sep
- Market cap
- $275.1B
- P/E
- 24.2×
Follow BABA
Insider Buys
alert about insiders buying in the last 12 month
| Jun '26 | Mar '26 | Dec '25 | Sep '25 | Older periods | |
|---|---|---|---|---|---|
| P/E ratio | 21.14 | 19.42 | 26.13 | 23.86 |
+8 more quarters Free account |
| P/S ratio | 0.00 | 1.96 | 2.39 | 2.97 | |
| P/FCF ratio | 0.00 | 0.00 | 0.00 | 0.00 | |
| P/Operating CF | 66.24 | 194.65 | 64.75 | 288.68 | |
| P/B ratio | 1.37 | 1.80 | 2.16 | 2.68 | |
| Price to Tangible BV | 1.79 | 2.35 | 2.84 | 3.57 | |
| EV/Sales | 0.00 | 1.87 | 2.27 | 2.84 | |
| EV/EBITDA | 0.05 | 32.01 | 26.12 | 24.86 | |
| EV/Operating CF | 0.02 | 25.06 | 23.92 | 22.52 | |
| EV/FCF | (0.01) | (10.14) | (28.04) | (53.85) | |
| Quick Ratio | 0.80 | 0.75 | 0.83 | 0.93 | |
| Current Ratio | 1.36 | 1.28 | 1.33 | 1.46 | |
| Net Debt/EBITDA | (8.25) | (111.18) | (5.84) | (24.66) | |
| Debt/Assets | 13.58% | 13.62% | 13.99% | 14.95% | |
| Debt/Equity | 0.24 | 0.23 | 0.24 | 0.26 | |
| Asset Turnover | 0.88 | 0.56 | 0.54 | 0.54 | |
| Operating CF/Net income | 2.18 | 0.37 | 2.24 | 0.49 | |
| Capex/Depreciation | — | (2.68) | — | — | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Research and Development Expense of Revenue | 8.38% | 7.67% | 5.44% | 6.90% | |
| Selling, General and Administrative Expense of Revenue | 22.43% | 26.12% | 28.19% | 29.81% | |
| Intangible Assets out of Total Assets | 0.13 | 0.14 | 0.14 | 0.15 | |
| Share Based Compensation of Revenue | 0.00% | 4.23% | 0.00% | 0.00% | |
| Graham Net Nets | (0.09) | (0.09) | (0.07) | (0.05) | |
| Graham Number | 84.48 | 100.77 | 92.62 | 106.05 | |
| Earnings Yield | 4.73% | 5.15% | 3.83% | 4.19% | |
| Free Cash Flow Yield | (13,474.36%) | (9.38%) | (3.39%) | (1.77%) | |
| Revenue per Share | 16.98 | 16.50 | 17.63 | 15.01 | |
| Operating CF per Share | 1.45 | 0.64 | 2.26 | 0.62 | |
| Capex per Share | 0.00 | (7.89) | 0.00 | 0.00 | |
| Free Cash Flow per Share | 1.45 | (7.25) | 2.26 | 0.62 | |
| Cash per Share | 27.05 | 22.42 | 23.54 | 25.07 | |
| Shareholders Equity per Share | 69.86 | 69.86 | 67.96 | 66.73 | |
| Interest Debt per Share | 0.00 | 0.00 | 0.00 | 0.00 | |
| Book value per Share | 69.86 | 69.86 | 67.96 | 66.73 | |
| Free Cash Flow | 3.38 | (16,828.00) | 5,231.00 | 1,436.00 | |
| Working Capital | 28.39 | 19,480.00 | 21,794.00 | 28,442.00 | |
| Capital Expenditures | — | (18,324.00) | — | — | |
| Net Current Asset Value | (19.30) | (26,149.00) | (24,010.00) | (19,014.00) | |
| EV/EBIT | 0.05 | 32.01 | 26.12 | 24.86 | |
| Capex to Sales | 0.00 | 0.48 | 0.00 | 0.00 | |
| Net Profit Margin | 3.92% | 10.58% | 5.73% | 8.47% | |
| Price to Operating Income | 0.06 | 33.66 | 27.49 | 26.02 | |
| Other line items | |||||
| Average Assets | 129,066.09 | 262,729.50 | 261,361.00 | 257,905.50 | |
| Average Common Equity | 75,700.03 | 155,372.50 | 152,725.50 | 151,939.00 |
Columns are period end dates