Alibaba Group Holding Limited BABA

109.74 (0.89) (0.80%) as of 25 Sep
Market cap
$275.1B
P/E
24.2×
Insider Buys alert about insiders buying in the last 12 month
Mar '26 Mar '25 Mar '24 Mar '23 Mar '22 Mar '21 Mar '20 Mar '19 Mar '18 Mar '17
P/E ratio 19.42 17.22 16.94 24.80 34.98 27.45 23.98 36.18 45.15 41.79
P/S ratio 1.96 2.26 1.42 2.12 2.18 5.60 7.10 8.31 11.36 11.69
P/FCF ratio 0.00 0.00 0.00 0.00 0.00 50.78 74.18 78.41 49.69 47.65
P/Operating CF 194.65 79.60 64.74 57.29 (297.35) 172.06 (4,087.39) 144.22 156.57 163.12
P/B ratio 1.80 2.09 1.21 1.65 1.73 3.73 4.16 5.15 6.52 5.76
EV/Sales 1.87 2.02 0.94 1.66 1.77 5.08 6.60 8.11 11.01 11.30
EV/EBITDA 32.01 13.69 7.12 13.98 15.90 40.64 36.57 53.51 39.48 37.22
EV/FCF (10.14) (115.47) (158.58) (999.00) (27.78) 46.10 68.98 76.47 48.15 46.07
Current Ratio 1.28 1.55 1.79 1.81 1.66 1.70 1.91 1.30 1.89 1.95
Net Debt/EBITDA (0.93) (1.27) (2.70) (2.66) (2.46) (2.69) (1.88) (0.82) (0.96) (0.99)
Debt/Equity 0.23 0.21 0.14 0.15 0.13 0.14 0.14 0.22 0.29 0.29
ROE 9.88% 11.85% 7.02% 6.37% 5.87% 15.99% 19.74% 16.29% 17.55% 14.87%
ROA 5.84% 7.24% 4.42% 4.04% 3.72% 10.35% 12.81% 10.11% 10.85% 9.75%
ROIC 3.66% 10.98% 11.96% 9.03% 8.21% 7.95% 9.32% 6.72% 12.52% 11.58%
Return on Tangible Assets 25.39% 29.29% 15.44% 14.84% 14.53% 36.36% 46.01% 56.65% 34.12% 40.08%
Average Days of Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Earnings Yield 5.15% 5.81% 5.90% 4.03% 2.86% 3.64% 4.17% 2.76% 2.21% 2.39%
Free Cash Flow Yield (9.38%) (0.77%) (0.42%) (0.08%) (2.92%) 1.97% 1.35% 1.28% 2.01% 2.10%
Free Cash Flow per Share (3.13) 4.69 8.24 9.22 5.24 10.67 7.95 5.85 5.95 3.66
Book value per Share 69.86 63.27 60.49 61.80 62.78 60.71 46.80 35.15 27.25 18.71
Free Cash Flow (7,275.00) 11,020.00 20,781.00 24,178.00 14,109.00 28,843.00 20,883.00 15,100.00 15,199.00 9,121.00
EV/EBIT 32.01 13.69 7.12 13.98 15.90 40.64 36.57 53.51 39.48 37.22
Other line items

Show all line items

Columns are period end dates