Alibaba Group Holding Limited BABA
109.74
(0.89)
(0.80%)
as of 25 Sep
- Market cap
- $275.1B
- P/E
- 24.2×
Follow BABA
Insider Buys
alert about insiders buying in the last 12 month
| Older periods | Sep '25 | Dec '25 | Mar '26 | Jun '26 | |
|---|---|---|---|---|---|
| P/E ratio |
+8 more quarters Free account |
23.86 | 26.13 | 19.42 | 21.14 |
| P/S ratio | 2.97 | 2.39 | 1.96 | 0.00 | |
| P/FCF ratio | 0.00 | 0.00 | 0.00 | 0.00 | |
| P/Operating CF | 288.68 | 64.75 | 194.65 | 66.24 | |
| P/B ratio | 2.68 | 2.16 | 1.80 | 1.37 | |
| Price to Tangible BV | 3.57 | 2.84 | 2.35 | 1.79 | |
| EV/Sales | 2.84 | 2.27 | 1.87 | 0.00 | |
| EV/EBITDA | 24.86 | 26.12 | 32.01 | 0.05 | |
| EV/Operating CF | 22.52 | 23.92 | 25.06 | 0.02 | |
| EV/FCF | (53.85) | (28.04) | (10.14) | (0.01) | |
| Quick Ratio | 0.93 | 0.83 | 0.75 | 0.80 | |
| Current Ratio | 1.46 | 1.33 | 1.28 | 1.36 | |
| Net Debt/EBITDA | (24.66) | (5.84) | (111.18) | (8.25) | |
| Debt/Assets | 14.95% | 13.99% | 13.62% | 13.58% | |
| Debt/Equity | 0.26 | 0.24 | 0.23 | 0.24 | |
| Asset Turnover | 0.54 | 0.54 | 0.56 | 0.88 | |
| Operating CF/Net income | 0.49 | 2.24 | 0.37 | 2.18 | |
| Capex/Depreciation | — | — | (2.68) | — | |
| Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | |
| Research and Development Expense of Revenue | 6.90% | 5.44% | 7.67% | 8.38% | |
| Selling, General and Administrative Expense of Revenue | 29.81% | 28.19% | 26.12% | 22.43% | |
| Intangible Assets out of Total Assets | 0.15 | 0.14 | 0.14 | 0.13 | |
| Share Based Compensation of Revenue | 0.00% | 0.00% | 4.23% | 0.00% | |
| Graham Net Nets | (0.05) | (0.07) | (0.09) | (0.09) | |
| Graham Number | 106.05 | 92.62 | 100.77 | 84.48 | |
| Earnings Yield | 4.19% | 3.83% | 5.15% | 4.73% | |
| Free Cash Flow Yield | (1.77%) | (3.39%) | (9.38%) | (13,474.36%) | |
| Revenue per Share | 15.01 | 17.63 | 16.50 | 16.98 | |
| Operating CF per Share | 0.62 | 2.26 | 0.64 | 1.45 | |
| Capex per Share | 0.00 | 0.00 | (7.89) | 0.00 | |
| Free Cash Flow per Share | 0.62 | 2.26 | (7.25) | 1.45 | |
| Cash per Share | 25.07 | 23.54 | 22.42 | 27.05 | |
| Shareholders Equity per Share | 66.73 | 67.96 | 69.86 | 69.86 | |
| Interest Debt per Share | 0.00 | 0.00 | 0.00 | 0.00 | |
| Book value per Share | 66.73 | 67.96 | 69.86 | 69.86 | |
| Free Cash Flow | 1,436.00 | 5,231.00 | (16,828.00) | 3.38 | |
| Working Capital | 28,442.00 | 21,794.00 | 19,480.00 | 28.39 | |
| Capital Expenditures | — | — | (18,324.00) | — | |
| Net Current Asset Value | (19,014.00) | (24,010.00) | (26,149.00) | (19.30) | |
| EV/EBIT | 24.86 | 26.12 | 32.01 | 0.05 | |
| Capex to Sales | 0.00 | 0.00 | 0.48 | 0.00 | |
| Net Profit Margin | 8.47% | 5.73% | 10.58% | 3.92% | |
| Price to Operating Income | 26.02 | 27.49 | 33.66 | 0.06 | |
| Other line items | |||||
| Average Assets | 257,905.50 | 261,361.00 | 262,729.50 | 129,066.09 | |
| Average Common Equity | 151,939.00 | 152,725.50 | 155,372.50 | 75,700.03 |
Columns are period end dates