Automatic Data Processing, Inc. ADP

263.67 0.56 0.21% as of 25 Sep
Market cap
$104.2B
P/E
24.0×
Indexes indicate stock being part of an index,
Growth Flags show if company had growth for consecutive years,
Insider Buys alert about insiders buying in the last 12 month
Jun '26 Mar '26 Dec '25 Sep '25 Older periods
ROE 72.24% 71.21% 73.84% 70.57%

+8 more TTM periods

ROA 7.57% 7.19% 5.69% 7.97%
ROIC 53.39% 50.42% 44.10% 142.20%
Return on Tangible Assets 138.90% 153.17% 143.41% 141.79%
Average Days of Receivables 58.56 60.31 58.64 60.48
Free Cash Flow per Share 11.87 12.07 10.38 10.41
Free Cash Flow 4,776.10 4,848.10 4,192.30 4,217.00
Piotroski F-Score 5.00 8.00 6.00 8.00
Other line items

Show all line items

Columns are period end dates