Lithium Americas Corp. (LAC) vs TMC the metals company Inc. (TMC)
- Lithium Americas Corp. LAC 2.18 −2.68%
- TMC the metals company Inc. TMC 2.58 −3.37%
Lithium Americas Corp. and TMC the metals company Inc. are both Other Industrial Metals & Mining companies. TMC the metals company Inc. is the larger, with a market value of $1.2B against $810.5M — 1.5× the size. Across the 9 metrics below, Lithium Americas Corp. leads on 5 and TMC the metals company Inc. on 4.
Valuation
Profitability
| Metric | LAC | TMC | Other Industrial Metals & Mining median |
|---|---|---|---|
| Gross margin | 0.00% | 0.00% | 14.52% |
| Operating margin | 0.00% | 0.00% | 0.00% |
| Net margin | 0.00% | 0.00% | 0.00% |
| Free cash flow margin | 0.00% | 0.00% | 0.00% |
| Return on equity | (9.56%) | (1,123.19%) | (7.90%) |
| Return on assets | (3.99%) | (172.41%) | (11.61%) |
| Return on invested capital | (3.14%) | 0.00% | (3.47%) |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack