Skyline Builders Group Holding Limited (KAZR) vs Shimmick Corporation (SHIM)
Skyline Builders Group Holding Limited and Shimmick Corporation are both Engineering & Construction companies. Shimmick Corporation is the larger, with a market value of $138.1M against $48.8M — 2.8× the size. Across the 9 metrics below, Skyline Builders Group Holding Limited leads on 6 and Shimmick Corporation on 3.
Valuation
Profitability
| Metric | KAZR | SHIM | Engineering & Construction median |
|---|---|---|---|
| Gross margin | — | 10.10% | 18.76% |
| Operating margin | — | (1.92%) | 6.26% |
| Net margin | — | (3.81%) | 2.23% |
| Free cash flow margin | 0.00% | (10.71%) | 1.83% |
| Return on equity | 0.00% | 33.38% | 7.90% |
| Return on assets | 0.00% | (7.78%) | 0.87% |
| Return on invested capital | 0.00% | (35.84%) | 2.52% |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack