CISO Global, Inc. (CISO) vs Intrusion Inc. (INTZ)
CISO Global, Inc. and Intrusion Inc. are both Software Infrastructure companies. Intrusion Inc. is the larger, with a market value of $17.8M against $10.8M — 1.6× the size. CISO Global, Inc. grew revenue faster over the last twelve months: −14.1% against −15.2%. CISO Global, Inc. has the higher net margin (−11.7% vs −191.3%) and the higher return on invested capital (−30.2% vs −139.8%). Across the 18 metrics below, CISO Global, Inc. leads on 15 and Intrusion Inc. on 3.
Valuation
Profitability
| Metric | CISO | INTZ | Software Infrastructure median |
|---|---|---|---|
| Gross margin | 26.87% | 73.08% | 61.23% |
| Operating margin | (31.03%) | (190.91%) | 0.00% |
| Net margin | (11.66%) | (191.29%) | 0.00% |
| Free cash flow margin | (14.69%) | (185.04%) | 1.67% |
| Return on equity | (28.83%) | (140.88%) | 0.59% |
| Return on assets | (11.67%) | (76.82%) | 0.00% |
| Return on invested capital | (30.22%) | (139.75%) | 0.00% |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack