BuzzFeed, Inc. (BZFD) vs GIBO Holdings Limited (GIBO)
BuzzFeed, Inc. and GIBO Holdings Limited are both Internet Content & Information companies. BuzzFeed, Inc. and GIBO Holdings Limited are of similar size ($87.6M and $80.6M). Across the 9 metrics below, GIBO Holdings Limited leads on 7 and BuzzFeed, Inc. on 2.
Valuation
Profitability
| Metric | BZFD | GIBO | Internet Content & Information median |
|---|---|---|---|
| Gross margin | 39.18% | — | 66.84% |
| Operating margin | (31.91%) | — | (3.41%) |
| Net margin | (35.83%) | — | (3.02%) |
| Free cash flow margin | (17.20%) | 0.00% | 1.75% |
| Return on equity | (90.43%) | 0.00% | 0.00% |
| Return on assets | (33.85%) | 0.00% | (0.36%) |
| Return on invested capital | (49.28%) | 0.00% | 0.00% |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack