BuzzFeed, Inc. (BZFD) vs PodcastOne, Inc. (PODC)
BuzzFeed, Inc. and PodcastOne, Inc. are both Internet Content & Information companies. BuzzFeed, Inc. is the larger, with a market value of $87.6M against $68.1M — 1.3× the size. PodcastOne, Inc. grew revenue faster over the last twelve months: 16.4% against −12.1%. PodcastOne, Inc. has the higher net margin (−5.01% vs −35.8%) and the higher return on invested capital (−11.5% vs −49.3%). Across the 18 metrics below, PodcastOne, Inc. leads on 13 and BuzzFeed, Inc. on 5.
Valuation
Profitability
| Metric | BZFD | PODC | Internet Content & Information median |
|---|---|---|---|
| Gross margin | 39.18% | 12.79% | 66.84% |
| Operating margin | (31.91%) | (5.01%) | (3.41%) |
| Net margin | (35.83%) | (5.01%) | (3.02%) |
| Free cash flow margin | (17.20%) | 1.75% | 1.75% |
| Return on equity | (90.43%) | (16.21%) | 0.00% |
| Return on assets | (33.85%) | (10.39%) | (0.36%) |
| Return on invested capital | (49.28%) | (11.48%) | 0.00% |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack