BigBear.ai Holdings, Inc. (BBAI) vs Mega Fortune Company Limited (MGRT)
BigBear.ai Holdings, Inc. and Mega Fortune Company Limited are both Information Technology Services companies. Mega Fortune Company Limited is the larger, with a market value of $1.7B against $1.4B — 1.2× the size. Across the 7 metrics below, Mega Fortune Company Limited leads on 5 and BigBear.ai Holdings, Inc. on 2.
Valuation
Profitability
| Metric | BBAI | MGRT | Information Technology Services median |
|---|---|---|---|
| Gross margin | 27.92% | — | 31.05% |
| Operating margin | (117.91%) | — | 3.30% |
| Net margin | (65.20%) | — | 2.09% |
| Free cash flow margin | (56.10%) | 0.00% | 0.00% |
| Return on equity | (16.55%) | — | 4.12% |
| Return on assets | (11.91%) | — | 0.61% |
| Return on invested capital | (21.34%) | 0.00% | 0.57% |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack