ARB IOT Group Limited (ARBB) vs Data Storage Corp. (DTST)
- ARB IOT Group Limited ARBB 3.96 −3.41%
- Data Storage Corp. DTST 3.05 −5.57%
ARB IOT Group Limited and Data Storage Corp. are both Information Technology Services companies. ARB IOT Group Limited and Data Storage Corp. are of similar size ($7.6M and $7.2M). Across the 9 metrics below, Data Storage Corp. leads on 5 and ARB IOT Group Limited on 4.
Valuation
Profitability
| Metric | ARBB | DTST | Information Technology Services median |
|---|---|---|---|
| Gross margin | — | 47.66% | 29.97% |
| Operating margin | — | (309.15%) | 3.30% |
| Net margin | — | 1,247.45% | 2.09% |
| Free cash flow margin | 0.00% | (350.93%) | 1.51% |
| Return on equity | 0.00% | 115.25% | 3.67% |
| Return on assets | 0.00% | 101.57% | 0.47% |
| Return on invested capital | 0.00% | (338.97%) | 0.57% |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack