American Bitcoin Corp. (ABTC) vs BitGo Holdings, Inc. (BTGO)
American Bitcoin Corp. and BitGo Holdings, Inc. are both Capital Markets companies. BitGo Holdings, Inc. is the larger, with a market value of $936.8M against $712.0M — 1.3× the size. BitGo Holdings, Inc. has the higher net margin (−0.55% vs −71.8%) and the higher return on invested capital (0.00% vs −27.7%). Across the 15 metrics below, BitGo Holdings, Inc. leads on 12 and American Bitcoin Corp. on 3.
Valuation
Profitability
| Metric | ABTC | BTGO | Capital Markets median |
|---|---|---|---|
| Gross margin | 52.66% | 37.64% | 62.80% |
| Operating margin | (106.64%) | 36.69% | 0.00% |
| Net margin | (71.75%) | (0.55%) | (0.55%) |
| Free cash flow margin | (209.92%) | (0.39%) | 0.00% |
| Return on equity | (58.97%) | 0.00% | 0.00% |
| Return on assets | (29.63%) | (3.02%) | 0.00% |
| Return on invested capital | (27.70%) | 0.00% | 0.00% |
Growth
Health
Dividend
Size
Any metric, up to five companies and an Excel export Powerpack