Saturday 17 October 2026
Export VMRK’s income statement to Excel — free account
Vivmark Residential
VMRK Real Estate Reit Residential
Vivmark Residential’s revenue for fiscal 2025 (year ended December 2025) was $3.1 billion, up 3.82% from fiscal 2024. In the quarter to June 2026, revenue grew 2.11%, EPS fell 41.2%, free cash flow grew 298.7% and total debt fell 1.32%, each against the same quarter a year earlier. Member of the S&P 500; dividend growth for five consecutive years, revenue growth for three, operating cash flow growth for three.
61.26
0.08
+0.13%
Follow VMRK
Vivmark Residential (VMRK) SEC filings, changes and red flags
Red flags
-
Officer departure
Vivmark Residential reported the departure of an officer or director
Filings
| Form | Period | Filed | What it reports | Flags |
|---|---|---|---|---|
| 8-K | Sep 16, 2026 | 8.01 Other events | ||
| 8-K | Sep 15, 2026 | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | ||
| 8-K | Sep 9, 2026 | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | ||
| 8-K | Aug 17, 2026 | 1.01 Entry into a material definitive agreement; 2.03 Creation of a direct financial obligation; 9.01 Financial statements and exhibits | ||
| 8-K | Aug 17, 2026 | 2.01 Completion of an acquisition or disposition; 3.03 Material modification of shareholders' rights; 5.02 Departure or appointment of directors or officers; 5.03 Amendments to the articles or bylaws; change in fiscal year; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | Officer departure | |
| 8-K | Aug 12, 2026 | 5.07 Submission of matters to a vote of security holders; 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Aug 4, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Jul 31, 2026 | 8.01 Other events | ||
| 8-K | Jul 31, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 10-Q | Jun 30, 2026 |
P1I2: 7 added · 1 removed · 30 modified P2I1A: no comparison — the earlier filing's Item cannot be compared |
||
| 8-K | Jul 22, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Jun 18, 2026 | 5.07 Submission of matters to a vote of security holders | ||
| 8-K | Jun 7, 2026 | 5.02 Departure or appointment of directors or officers; 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | May 20, 2026 | 1.01 Entry into a material definitive agreement; 5.02 Departure or appointment of directors or officers; 5.03 Amendments to the articles or bylaws; change in fiscal year; 7.01 Regulation FD disclosure; 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 10-Q | Mar 31, 2026 | |||
| 8-K | Apr 28, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Apr 13, 2026 | 7.01 Regulation FD disclosure | ||
| 8-K | Feb 27, 2026 | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | ||
| 10-K | Dec 31, 2025 |
1: 12 added · 11 removed · 25 modified 1A: 2 added · 4 removed · 37 modified 7: 15 added · 24 removed · 32 modified |
||
| 8-K | Feb 5, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Dec 3, 2025 | 1.01 Entry into a material definitive agreement; 2.03 Creation of a direct financial obligation; 9.01 Financial statements and exhibits | ||
| 8-K | Dec 1, 2025 | 7.01 Regulation FD disclosure | ||
| 10-Q | Sep 30, 2025 | |||
| 8-K | Oct 28, 2025 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Sep 8, 2025 | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | ||
| 8-K | Sep 2, 2025 | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | ||
| 10-Q | Jun 30, 2025 | |||
| 10-K | Dec 31, 2024 |