Unifirst Corporation UNF

259.09 1.23 0.48% as of 25 Sep
Market cap
$4.5B
P/E
39.1×
Growth Flags show if company had growth for consecutive years
Aug '25 Aug '24 Aug '23 Aug '22 Aug '21 Aug '20 Aug '19 Aug '18 Aug '17 Aug '16
P/E ratio 21.14 22.94 30.58 31.51 27.50 25.82 19.78 21.46 39.45 20.00
P/S ratio 1.34 1.43 1.47 1.70 2.37 2.02 2.04 2.16 1.82 1.75
P/FCF ratio 22.34 25.51 74.27 0.00 54.55 21.40 22.66 30.81 26.19 23.54
P/Operating CF 32.45 33.96 45.12 100.36 174.54 44.85 44.59 58.44 46.37 55.32
P/B ratio 1.50 1.65 1.64 1.77 2.31 2.09 2.25 2.50 1.99 1.89
EV/Sales 1.26 1.36 1.44 1.51 2.09 1.76 1.83 2.01 1.60 1.51
EV/EBITDA 9.40 10.16 12.59 12.43 12.65 11.44 9.86 12.20 12.81 7.84
EV/FCF 20.95 24.27 72.39 (153.81) 48.16 18.65 20.33 28.59 23.08 20.28
Current Ratio 3.18 3.25 3.14 4.36 4.33 4.61 4.81 3.95 4.58 5.09
Net Debt/EBITDA (0.64) (0.54) (0.35) (1.55) (1.70) (1.71) (1.15) (0.97) (1.76) (1.29)
Debt/Equity 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ROE 6.93% 7.07% 5.29% 5.46% 8.36% 8.03% 11.53% 11.23% 4.98% 9.59%
ROA 5.42% 5.52% 4.15% 4.30% 6.60% 6.39% 9.21% 8.95% 3.99% 7.73%
ROIC 5.88% 5.93% 4.36% 5.45% 9.00% 8.53% 11.55% 9.54% 6.25% 12.56%
Return on Tangible Assets 10.13% 10.13% 7.80% 6.96% 10.30% 10.12% 13.80% 14.45% 6.04% 10.73%
Average Days of Receivables 42.81 41.93 45.62 45.46 41.64 38.62 41.04 43.20 42.94 38.93
Earnings Yield 4.73% 4.36% 3.27% 3.17% 3.64% 3.87% 5.06% 4.66% 2.53% 5.00%
Free Cash Flow Yield 4.48% 3.92% 1.35% (0.58%) 1.83% 4.67% 4.41% 3.25% 3.82% 4.25%
Free Cash Flow per Share 7.87 7.29 2.37 (1.04) 4.20 9.00 8.53 6.01 5.48 5.45
Book value per Share 117.11 112.98 107.23 101.78 99.20 92.03 86.01 73.95 72.05 68.03
Free Cash Flow 145.79 136.14 44.32 (19.65) 79.28 170.29 162.73 119.10 110.60 109.40
EV/EBIT 16.56 18.00 24.01 22.50 19.50 18.39 14.26 18.67 23.15 11.03
Other line items

Show all line items

Columns are period end dates