Sunday 11 October 2026
Export all TDG data to Excel Powerpack
Transdigm Group Incorporated
TDG Industrials Aerospace & Defense
Transdigm Group Incorporated’s revenue for fiscal 2025 (year ended September 2025) was $8.8 billion, up 11.2% from fiscal 2024. In the quarter to June 2026, revenue grew 22.5%, EPS grew 10.9%, free cash flow grew 13.4% and total debt rose 34.5%, each against the same quarter a year earlier. Member of the S&P 500; revenue growth for five consecutive years; insiders bought in the last twelve months.
1,107.99
18.69
+1.72%
Follow TDG
Transdigm Group Incorporated (TDG) SEC filings, changes and red flags
Red flags
-
Officer departure
Transdigm Group Incorporated reported the departure of an officer or director
Filings
| Form | Period | Filed | What it reports | Flags |
|---|---|---|---|---|
| 8-K | Sep 28, 2026 | 1.01 Entry into a material definitive agreement; 2.03 Creation of a direct financial obligation; 9.01 Financial statements and exhibits | ||
| 8-K | Sep 28, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Sep 21, 2026 | 8.01 Other events | ||
| 8-K | Sep 14, 2026 | 7.01 Regulation FD disclosure | ||
| 8-K | Sep 14, 2026 | 7.01 Regulation FD disclosure | ||
| 8-K | Sep 14, 2026 | 7.01 Regulation FD disclosure | ||
| 10-Q | Jun 27, 2026 |
P1I2: 7 added · 6 removed · 53 modified P2I1A: no material changes, the filing says |
||
| 8-K | Aug 4, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Jul 27, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Jul 22, 2026 | 5.02 Departure or appointment of directors or officers | Officer departure | |
| 8-K | Jul 10, 2026 | 8.01 Other events | ||
| 10-Q | Mar 28, 2026 | |||
| 8-K | May 5, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Apr 17, 2026 | 1.01 Entry into a material definitive agreement; 2.03 Creation of a direct financial obligation; 9.01 Financial statements and exhibits | ||
| 8-K | Apr 14, 2026 | 7.01 Regulation FD disclosure | ||
| 8-K | Apr 14, 2026 | 2.02 Results of operations and financial condition; 7.01 Regulation FD disclosure | ||
| 8-K | Apr 7, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Mar 5, 2026 | 5.07 Submission of matters to a vote of security holders | ||
| 8-K | Feb 13, 2026 | 1.01 Entry into a material definitive agreement; 2.03 Creation of a direct financial obligation; 9.01 Financial statements and exhibits | ||
| 8-K | Feb 10, 2026 | 7.01 Regulation FD disclosure | ||
| 8-K | Feb 9, 2026 | 7.01 Regulation FD disclosure | ||
| 10-Q | Dec 27, 2025 | |||
| 8-K | Feb 3, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Jan 16, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Dec 31, 2025 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 10-K | Sep 30, 2025 |
1: 7 added · 24 removed · 9 modified 1A: 2 added · 5 removed · 34 modified 7: 19 added · 50 removed · 53 modified |
||
| 8-K | Nov 12, 2025 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Oct 23, 2025 | 5.02 Departure or appointment of directors or officers | ||
| 8-K | Oct 6, 2025 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Oct 1, 2025 | 5.02 Departure or appointment of directors or officers; 9.01 Financial statements and exhibits | ||
| 8-K | Oct 1, 2025 | 5.02 Departure or appointment of directors or officers; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | ||
| 8-K | Sep 17, 2025 | 1.01 Entry into a material definitive agreement; 2.03 Creation of a direct financial obligation; 9.01 Financial statements and exhibits | ||
| 10-Q | Jun 28, 2025 | |||
| 10-K | Sep 30, 2024 |