SunScout Holding Limited SNSC
- Market cap
- —
- P/E
- —
Follow SNSC
Target Price Range
Analyst price targets
Free account| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | — | 1.00 |
Analyst estimates 2027–2029 Powerpack |
Low Price
|
||
| — | — | — | — | — | — | — | — | — | 4.40 |
High Price
|
|||
| — | — | — | — | — | — | — | — | — | — | Employees | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Emp | |||
| — | — | — | — | — | — | — | — | — | — | Revenue | |||
| — | — | — | — | — | — | — | — | — | — | Gross Margin | |||
| — | — | — | — | — | — | — | — | — | — | EBT | |||
| — | — | — | — | — | — | — | — | — | — | EBT Margin | |||
| — | — | — | — | — | — | — | — | — | — | Net Income | |||
| — | — | — | — | — | — | — | — | — | — | Depreciation | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Earnings/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Cash Flow/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Capex/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Free CF/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Book Value/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Shares | |||
| — | — | — | — | — | — | — | — | — | — | PE Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PS Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PB Ratio | |||
| — | — | — | — | — | — | — | — | — | — | EV/Sales | |||
| — | — | — | — | — | — | — | — | — | — | EV/FCF | |||
| — | — | — | — | — | — | — | — | — | — | Op' Cash Flow | |||
| — | — | — | — | — | — | — | — | — | — | Capex | |||
| — | — | — | — | — | — | — | — | — | — | FCF | |||
| — | — | — | — | — | — | — | — | — | — | Working Cap' | |||
| — | — | — | — | — | — | — | — | — | — | Total Debt | |||
| — | — | — | — | — | — | — | — | — | — | Net Debt | |||
| — | — | — | — | — | — | — | — | — | — | Sh' Equity | |||
| — | — | — | — | — | — | — | — | — | — | ROA | |||
| — | — | — | — | — | — | — | — | — | — | ROIC | |||
| — | — | — | — | — | — | — | — | — | — | ROE | |||
SunScout Holding Limited (SNSC) Latest News
31 Aug
SunScout Holding Limited (SNSC) signs definitive agreement for first Philippine solar-plus-storage project expected to add US$25 million in construction revenue. First Philippine solar-plus-storage project adds US$25 million construction revenue and expands SunScout Holding Limited market presence.
19 Aug
SunScout Holding Limited (SNSC) begins international shipments of SunScout Eco to fulfill strong customer demand. International shipments of SunScout Eco expand SNSC market access and support revenue growth.
14 Aug
SunScout Holding Limited signed an MOU with Alta Renewables to build, own, and operate an 87.5 MW solar-plus-storage portfolio in the Philippines. The MOU commits SunScout to a major 87.5 MW renewable project that expands its core operations and market presence.
SunScout Holding Limited signed an MOU with Alta Renewables to build, own, and operate an 87.5 MW solar-plus-storage portfolio in the Philippines. The MOU commits SNSC to a major renewable project that expands operations and strengthens its market position.
13 Aug
SunScout Holding Limited closes its US$15.5 million initial public offering. Closing a $15.5 million IPO supplies major capital and public market access that can shift SunScout Holding Limited's growth path.
12 Aug
SunScout Holding Limited priced its US$15.5 million initial public offering. Pricing a US$15.5 million IPO secures substantial new capital and enables public market access for SunScout Holding Limited.
SunScout Holding Limited prices US$15.5 million initial public offering. IPO pricing secures major capital and shifts company to public market status.