Safe Bulkers, Inc SB

8.13 (0.12) (1.45%) as of 25 Sep
Market cap
$939.1M
P/E
10.4×
Growth Flags show if company had growth for consecutive years
Dec '25 Dec '24 Dec '23 Dec '22 Dec '21 Dec '20 Dec '19 Dec '18 Dec '17 Dec '16
P/E ratio 16.07 4.30 6.37 2.09 2.69 0.00 34.00 11.13 0.00 0.00
P/S ratio 1.80 1.25 1.58 0.99 1.30 0.67 0.87 0.94 2.24 0.92
P/FCF ratio 0.00 0.00 0.00 6.83 2.10 0.00 0.00 0.00 0.00 0.00
P/Operating CF 14.96 13.04 11.51 6.15 6.78 2.10 9.40 6.79 6.63 7.46
P/B ratio 0.60 0.46 0.57 0.45 0.63 0.30 0.37 0.39 0.73 0.17
Price to Tangible BV 0.60 0.46 0.57 0.45 0.63 0.30 0.37 0.39 0.73 0.17
EV/Sales 3.20 2.58 3.05 1.84 2.07 3.21 3.38 3.49 5.67 5.35
EV/EBITDA 12.63 6.17 8.32 3.49 3.41 60.68 15.15 12.05 0.00 0.00
EV/Operating CF 8.64 6.07 7.09 2.96 2.67 6.26 4.64 4.52 6.32 5.01
EV/FCF (4.58) (2.95) (3.86) 12.77 3.34 (9.44) (65.16) (7.55) (4.08) (2.83)
Quick Ratio 2.45 1.65 1.77 1.32 1.24 1.05 1.41 1.72 1.93 4.36
Current Ratio 2.90 1.91 2.63 1.73 1.40 1.29 1.57 1.85 2.14 4.67
Net Debt/EBITDA 2.88 2.15 2.60 1.27 1.03 7.56 5.14 4.66 (32.90) 23.05
Debt/Assets 38.49% 38.25% 37.85% 33.26% 32.50% 54.96% 53.92% 53.40% 54.82% 49.58%
Debt/Equity 0.65 0.65 0.64 0.54 0.52 1.37 1.27 1.23 1.24 1.01
Asset Turnover 0.20 0.22 0.22 0.30 0.30 0.18 0.18 0.18 0.13 0.09
Operating CF/Net income 3.35 1.46 1.76 1.33 1.33 (2.50) 13.43 5.24 (0.51) (0.19)
Capex/Depreciation (0.30) (1.09) (3.15) (3.23) (0.04) (0.90) (0.75) (0.92) (0.73) (0.56)
Interest Coverage 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
ROE 3.68% 11.01% 8.87% 22.55% 29.11% (5.52%) 0.93% 3.54% (19.16%) (11.54%)
ROA 2.18% 6.52% 5.36% 13.98% 14.87% (2.28%) 0.40% 1.54% (8.98%) (5.64%)
ROIC 3.61% 6.47% 5.38% 10.77% 12.82% 0.69% 2.85% 3.64% (4.49%) (1.84%)
Return on Tangible Assets 2.31% 6.83% 5.45% 14.30% 18.18% (2.60%) 0.44% 1.61% (10.06%) (6.22%)
Average Days of Receivables 14.79 16.82 11.29 6.78 8.97 9.08 29.38 22.18 27.19 29.38
Research and Development Expense of Revenue 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Selling, General and Administrative Expense of Revenue 10.83% 8.79% 8.36% 6.23% 6.84% 10.85% 10.44% 9.96% 10.89% 14.01%
Intangible Assets out of Total Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Share Based Compensation of Revenue 0.05% 0.05% 0.05% 0.03% 0.04% 0.06% 0.06% 0.06% 0.08% 0.11%
Graham Net Nets (0.75) (1.06) (0.89) (0.92) (0.68) (3.94) (2.93) (2.81) (1.50) (4.81)
Graham Number 7.38 12.02 9.86 14.04 13.72 0.00 2.29 4.06 0.00 0.00
Earnings Yield 6.22% 23.25% 15.70% 47.90% 37.14% (18.46%) 2.94% 8.99% (29.79%) (69.75%)
Free Cash Flow Yield (38.81%) (69.98%) (50.05%) 14.64% 47.67% (50.50%) (5.93%) (49.35%) (61.98%) (206.55%)
Revenue per Share 2.68 2.86 2.50 2.90 2.89 1.93 1.94 1.90 1.47 1.30
Operating CF per Share 0.99 1.21 1.08 1.81 1.91 0.62 0.57 0.84 0.50 0.16
Capex per Share (0.18) (0.62) (1.57) (1.38) (0.02) (0.49) (0.39) (0.45) (0.39) (0.35)
Free Cash Flow per Share 0.81 0.59 (0.49) 0.43 1.89 0.13 0.19 0.39 0.11 (0.19)
Cash per Share 1.53 1.19 0.79 0.95 0.90 1.03 1.05 0.81 0.60 1.12
Shareholders Equity per Share 8.06 7.73 6.98 6.40 5.97 4.33 4.65 4.58 4.52 6.84
Interest Debt per Share 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Book value per Share 8.06 7.73 6.98 6.40 5.97 4.33 4.65 4.58 4.52 6.84
Free Cash Flow 83.69 63.68 (56.12) 51.70 215.06 12.93 19.04 39.52 10.67 (15.89)
Working Capital 131.54 78.92 90.99 66.38 35.42 30.02 49.21 46.66 42.15 87.23
Capital Expenditures (18.60) (66.78) (178.33) (166.35) (2.15) (50.44) (39.24) (45.93) (39.43) (29.37)
Net Current Asset Value (371.87) (406.09) (400.58) (316.30) (290.96) (526.15) (505.91) (509.10) (499.66) (484.21)
EV/EBIT 12.63 6.17 8.32 3.49 4.71 60.68 15.15 12.05 0.00 0.00
Capex to Sales 0.07 0.22 0.63 0.48 0.01 0.25 0.20 0.24 0.27 0.27
Net Profit Margin 11.08% 29.05% 24.38% 46.77% 49.71% (12.77%) 2.20% 8.44% (66.97%) (63.76%)
Price to Operating Income 7.10 2.99 4.31 1.87 2.96 12.73 3.92 3.24 0.00 0.00
Other line items
Depreciation/Fixed assets 0.05 0.05 0.05 0.05 0.06 0.06 0.06 0.05 0.06 0.05
Cash ROIC (71.34%) (73.43%) (76.21%) (66.07%) (56.92%) (75.91%) (75.11%) (78.25%) (82.37%) (81.67%)
Accounts Receivable Turnover 21.76 26.78 37.18 47.98 50.57 19.01 14.30 16.97 14.91 13.45
Accounts Payable Turnover 10.01 10.73 10.57 8.76 6.96 8.44 8.61 13.62 11.91 10.72
Inventory Turnover 6.89 6.93 6.53 6.94 7.91 10.48 12.28 16.71 12.07 11.06
Average Days of Payables 41.87 33.17 34.38 42.68 44.78 44.06 57.55 32.01 26.62 34.41
Days of Inventory on Hand 59.39 49.69 54.82 70.11 38.61 39.34 41.10 21.62 27.20 33.02
Average Receivables 12.67 11.49 7.65 7.29 6.51 10.42 13.83 11.38 9.93 8.16
Average Payables 11.67 10.19 10.49 10.29 11.76 13.23 9.55 5.13 4.76 5.33
Average Inventory 16.94 15.77 16.99 12.99 10.34 10.65 6.70 4.18 4.70 5.17
Average Assets 1,403.14 1,371.46 1,292.87 1,170.12 1,099.97 1,110.14 1,095.42 1,055.65 1,104.43 1,241.69
Average Common Equity 831.12 812.02 782.17 725.53 561.94 458.69 469.23 461.03 517.38 606.27

Fold the line items

Columns are period end dates