PayPal Holdings, Inc. PYPL

55.04 2.44 4.64% as of 25 Sep
Market cap
$45.0B
P/E
10.3×
Indexes indicate stock being part of an index,
Insider Buys alert about insiders buying in the last 12 month
Older periods Sep '25 Dec '25 Mar '26 Jun '26
P/E ratio

+8 more quarters

13.31 10.69 8.42 8.10
P/S ratio 1.94 1.69 1.22 1.11
P/FCF ratio 11.44 10.06 7.49 5.73
P/Operating CF 32.27 23.48 36.42 19.10
P/B ratio 3.15 2.76 2.06 1.91
Price to Tangible BV 7.05 6.10 4.65 4.35
EV/Sales 1.96 1.72 1.27 1.17
EV/EBITDA 9.40 8.23 6.21 5.83
EV/Operating CF 10.02 8.91 6.72 5.35
EV/FCF 11.56 10.27 7.79 6.06
Quick Ratio 1.12 1.07 1.04 1.07
Current Ratio 1.34 1.29 1.26 1.29
Net Debt/EBITDA 0.30 0.67 0.04 1.29
Debt/Assets 14.13% 14.45% 11.68% 16.20%
Debt/Equity 0.56 0.57 0.47 0.68
Asset Turnover 0.40 0.42 0.42 0.42
Operating CF/Net income 1.58 1.66 1.02 1.80
Capex/Depreciation (1.14) (0.85) (0.97) (0.84)
Interest Coverage 0.00 0.00 0.00 0.00
Research and Development Expense of Revenue 9.52% 9.27% 9.49% 9.78%
Selling, General and Administrative Expense of Revenue 12.28% 13.75% 12.08% 12.08%
Intangible Assets out of Total Assets 0.14 0.14 0.14 0.13
Share Based Compensation of Revenue 3.05% 2.42% 3.10% 3.17%
Graham Net Nets 0.01 0.00 (0.01) (0.02)
Graham Number 49.10 50.94 51.48 52.06
Earnings Yield 7.52% 9.35% 11.87% 12.34%
Free Cash Flow Yield 8.74% 9.94% 13.35% 17.44%
Revenue per Share 8.86 9.05 9.15 9.90
Operating CF per Share 2.08 2.49 1.24 2.26
Capex per Share (0.27) (0.20) (0.24) (0.22)
Free Cash Flow per Share 1.81 2.28 1.00 2.04
Cash per Share 11.32 10.87 10.23 12.83
Shareholders Equity per Share 21.26 21.12 21.93 22.60
Interest Debt per Share 0.00 0.00 0.00 0.00
Book value per Share 21.26 21.12 21.93 22.60
Free Cash Flow 1,718.00 2,190.00 911.00 1,786.00
Working Capital 15,252.00 13,316.00 12,358.00 13,940.00
Capital Expenditures (256.00) (194.00) (223.00) (197.00)
Net Current Asset Value 573.00 (158.00) (527.00) (571.00)
EV/EBIT 10.74 9.42 7.13 6.73
Capex to Sales 0.03 0.02 0.03 0.02
Net Profit Margin 14.83% 16.56% 13.32% 12.72%
Price to Operating Income 10.63 9.23 6.86 6.37
Other line items
Average Receivables 39,930.50 38,846.50 40,315.50 40,264.00
Average Payables 186.50 233.50 168.50 214.50
Average Assets 81,656.00 79,449.00 80,910.00 81,257.00
Average Common Equity 20,186.00 20,336.50 20,139.00 20,010.50

Fold the line items

Columns are period end dates