PayPal Holdings, Inc. PYPL

55.04 2.44 4.64% as of 25 Sep
Market cap
$45.0B
P/E
10.3×
Indexes indicate stock being part of an index,
Insider Buys alert about insiders buying in the last 12 month

An Income Statement, also known as a Profit and Loss Statement, summarizes a company's revenues, expenses, and profits over a specific period. It highlights how revenue is transformed into net income, showcasing operational efficiency. Key components include total revenue, cost of goods sold (COGS), gross profit, operating expenses, and net profit. Businesses use the Income Statement to assess financial performance, make strategic decisions, and ensure profitability. Investors and stakeholders analyze it to gauge the company’s financial health and future growth potential.

Older periods Sep '25 Dec '25 Mar '26 Jun '26
Revenue

+8 more TTM periods

32,862.00 33,172.00 33,734.00 34,128.00
Cost of Revenue 19,205.00 19,411.00 19,927.00 20,314.00
Gross Profit 13,657.00 13,761.00 13,807.00 13,814.00
R&D Expenses 3,072.00 3,103.00 3,165.00 3,247.00
SG&A Expenses 4,289.00 4,262.00 4,280.00 4,285.00
Operating Income 5,995.00 6,065.00 6,023.00 5,946.00
Non-operating Income/Expense 80.00 227.00 59.00 (83.00)
EBT 6,075.00 6,292.00 6,082.00 5,863.00
Income Tax Provision 1,158.00 1,059.00 1,023.00 961.00
Income after Tax 4,917.00 5,233.00 5,059.00 4,902.00
Net Income Common 4,917.00 5,233.00 5,059.00 4,902.00
EPS (Basic) 5.04 5.46 5.37 5.33
Gross Margin 41.56% 41.48% 40.93% 40.48%
EBIT Margin 18.24% 18.28% 17.85% 17.42%
EBT margin 18.49% 18.97% 18.03% 17.18%
Net Profit Margin 14.96% 15.78% 15.00% 14.36%
Free Cash Flow Margin 16.95% 16.78% 16.34% 19.35%
EBITDA 6,851.00 6,945.00 6,918.00 6,864.00
EBIT 5,995.00 6,065.00 6,023.00 5,946.00
EPS (Diluted, from Cont. Ops) 4.98 5.41 5.33 5.29
EPS (Basic, Consolidated) 5.04 5.46 5.37 5.33
EPS (Basic, from Continuous Ops) 5.04 5.46 5.37 5.33
Income from Continuous Operations 4,917.00 5,233.00 5,059.00 4,902.00
Consolidated Net Income/Loss 4,917.00 5,233.00 5,059.00 4,902.00
EBITDA Margin 20.85% 20.94% 20.51% 20.11%
Operating Cash Flow Margin 19.55% 19.34% 18.94% 21.90%

Fold the line items

In millions of $ except per-share values · columns are period end dates