PayPal Holdings, Inc. PYPL

55.04 2.44 4.64% as of 25 Sep
Market cap
$45.0B
P/E
10.3×
Indexes indicate stock being part of an index,
Insider Buys alert about insiders buying in the last 12 month

A Balance Sheet is a financial statement that provides a snapshot of a company's assets, liabilities, and shareholders' equity at a specific point in time. It follows the formula: Assets = Liabilities + Shareholders' Equity. Key components include current and non-current assets, current and long-term liabilities, and equity. The Balance Sheet helps businesses and investors evaluate financial stability, liquidity, and capital structure. It's essential for assessing the company's ability to meet its obligations and fund future operations.

Jun '26 Mar '26 Dec '25 Sep '25 Older periods
Cash and Short Term Investments 11,256.00 9,342.00 10,422.00 10,755.00

+8 more quarters

Receivables 40,506.00 40,344.00 39,038.00 39,641.00
Total current assets 62,346.00 59,995.00 59,759.00 60,176.00
Property, Plant, Equpment (Net) 1,731.00 1,708.00 1,700.00 1,656.00
Long-Term Investments 4,009.00 4,125.00 4,330.00 3,601.00
Goodwill and Intangible Assets (Total) 11,107.00 11,152.00 11,072.00 11,167.00
Long-term assets (Other) 3,544.00 3,566.00 3,312.00 3,201.00
Total non-current assets 20,391.00 20,551.00 20,414.00 19,625.00
Total Assets 82,737.00 80,546.00 80,173.00 79,801.00
Accounts Payable 208.00 162.00 240.00 208.00
Accrued Expenses 3,950.00 5,974.00 4,409.00 4,048.00
Current Part of Debt 2,505.00 — 1,596.00 —
Total current liabilities 48,406.00 47,637.00 46,443.00 44,924.00
Long Term Debt (Total) 10,895.00 9,409.00 9,987.00 11,276.00
Long Term Tax Liability (Deferred) — 3,476.00 3,487.00 —
Non-current Liabilities (Other) 3,616.00 3,476.00 3,487.00 3,403.00
Total non-current liabilities 14,511.00 12,885.00 13,474.00 14,679.00
Total liabilities 62,917.00 60,522.00 59,917.00 59,603.00
Additional Paid In Capital 22,056.00 21,735.00 21,582.00 21,359.00
Retained Earnings 34,432.00 33,453.00 32,470.00 31,163.00
Treasury Stock 36,165.00 34,651.00 33,138.00 31,624.00
Common Equity (Total) 19,820.00 20,024.00 20,256.00 20,198.00
Shareholders Equity (Total) 19,820.00 20,024.00 20,256.00 20,198.00
Shareholders Equity and Liabilities (Total) 82,737.00 80,546.00 80,173.00 79,801.00
Shares (Common) 862.00 892.00 920.00 941.00
Shareholders Equity (Tangible) 8,713.00 8,872.00 9,184.00 9,031.00
Net Debt 2,144.00 67.00 1,161.00 521.00
Total Debt 13,400.00 9,409.00 11,583.00 11,276.00

Fold the line items

In millions of $ except per-share values · columns are period end dates