Paramount Skydance Corporation PSKY
9.96
(0.22)
(2.16%)
as of 25 Sep
- Market cap
- $11.4B
- P/E
- 0.0×
Follow PSKY
Indexes
indicate stock being part of an index,
Growth Flags
show if company had growth for consecutive years
Paramount Skydance Corporation (PSKY) Net margin
Paramount Skydance Corporation's net margin over the twelve months to 30 June 2026 was −2.13%, up 0.0 percentage points from fiscal 2025 (−2.15%). Over the past ten years it has ranged from −21.2% (fiscal 2024) to 15.9% (fiscal 2021); the current reading is higher than 18% of that period. That is below the Entertainment industry median of 0.00% and below the Communication Services sector median of −1.83%.
Net margin, annual
Annual
| Period | Net margin | Change (points) |
|---|---|---|
| FY2025 | −2.15% | 19.04 |
| FY2024 | −21.2% | (19.14) |
| FY2023 | −2.05% | (5.71) |
| FY2022 | 3.66% | (12.23) |
| FY2021 | 15.9% | 6.31 |
| FY2020 | 9.58% | (2.67) |
| FY2019 | 12.3% | (0.82) |
| FY2018 | 13.1% | 4.32 |
| FY2017 | 8.75% | (0.83) |
| FY2016 | 9.58% | (1.57) |
Quarterly
| Period | Net margin | Change (points) |
|---|---|---|
| Jun 2026 | 0.59% | (1.70) |
| Mar 2026 | 2.29% | 9.32 |
| Dec 2025 | −7.03% | (3.20) |
| Sep 2025 | −3.83% | (4.66) |
| 42 more quarters | Free account |
Against its own ten years
Low −21.2%
High 15.9%
Ten-year median
9.58%
Current reading's percentile
18
Net margin against peers
| Company | Net margin |
|---|---|
| SIRI Sirius XM Holdings Inc. compare | 10.2% |
| WMG Warner Music Group Corp. compare | 9.20% |
| ROKU Roku, Inc. compare | 6.82% |
| NWS News Corporation compare | 6.35% |
| NWSA News Corporation compare | 6.35% |
| MSGS The Madison Square Garden Company compare | 0.67% |
| PSKY Paramount Skydance Corporation | −2.13% |
| LLYVK Liberty Live Holdings, Inc. compare | — |
| LLYVA Liberty Live Holdings, Inc. compare | — |
| Entertainment industry median | 0.00% |
| Communication Services sector median | −1.83% |
| Market median | 0.55% |
What Net margin is
Net Profit Margin tells an investor how much of each unit of revenue ends up as profit for shareholders after all costs, interest and taxes.
Net Income Allotted to Shareholders ÷ Revenue
More on PSKY
- Revenue
- Net income
- EBITDA
- Free cash flow
- Operating cash flow
- Gross margin
- Operating margin
- Free cash flow margin
- P/E ratio
- P/S ratio
- P/B ratio
- Price to free cash flow
- EV/EBITDA
- EV/Sales
- Return on equity
- Return on assets
- Return on invested capital
- Debt to equity
- Current ratio
- Total debt
- Shares outstanding
- Book value per share
- Revenue growth
- The full statement