Ollie's Bargain Outlet Holdings, Inc. OLLI

84.39 (0.05) (0.06%) as of 25 Sep
Market cap
$5.0B
P/E
18.8×
Jul '26 Apr '26 Jan '26 Oct '25 Older periods
P/E ratio 16.33 21.20 28.00 33.10

+8 more quarters

P/S ratio 1.58 1.93 2.55 2.92
P/FCF ratio 19.72 24.68 34.61 48.10
P/Operating CF 40.84 115.76 37.01 1,557.63
P/B ratio 2.33 2.79 3.57 4.04
Price to Tangible BV 3.62 4.34 5.57 6.40
EV/Sales 1.51 1.84 2.44 2.85
EV/EBITDA 10.54 13.62 18.28 21.94
EV/Operating CF 12.41 16.02 21.76 27.59
EV/FCF 18.89 23.53 33.10 46.91
Quick Ratio 0.47 0.61 0.75 0.52
Current Ratio 2.23 2.32 2.41 2.50
Net Debt/EBITDA (1.50) (2.93) (2.38) (2.65)
Debt/Assets 0.07% 0.08% 0.05% 0.06%
Debt/Equity 0.00 0.00 0.00 0.00
Asset Turnover 0.96 0.96 0.96 0.95
Operating CF/Net income 1.27 0.81 2.13 0.10
Capex/Depreciation (2.90) (1.68) (1.21) (2.15)
Interest Coverage 0.00 0.00 0.00 0.00
Research and Development Expense of Revenue 0.00% 0.00% 0.00% 0.00%
Selling, General and Administrative Expense of Revenue 26.60% 28.63% 24.18% 29.38%
Intangible Assets out of Total Assets 0.22 0.23 0.23 0.24
Share Based Compensation of Revenue 0.50% 0.52% 0.42% 0.53%
Graham Net Nets (0.05) (0.03) (0.02) (0.02)
Graham Number 56.51 53.38 52.18 49.53
Earnings Yield 6.12% 4.72% 3.57% 3.02%
Free Cash Flow Yield 5.07% 4.05% 2.89% 2.08%
Revenue per Share 12.34 10.82 12.71 10.00
Operating CF per Share 1.80 0.75 2.97 0.08
Capex per Share (0.72) (0.41) (0.29) (0.50)
Free Cash Flow per Share 1.08 0.34 2.68 (0.42)
Cash per Share 3.12 4.10 4.83 3.03
Shareholders Equity per Share 31.54 31.04 30.79 29.87
Interest Debt per Share 0.00 0.00 0.00 0.00
Book value per Share 31.54 31.04 30.79 29.87
Free Cash Flow 64.90 20.40 164.39 (25.79)
Working Capital 505.34 546.77 563.62 542.21
Capital Expenditures (43.22) (25.10) (17.98) (30.54)
Net Current Asset Value (215.07) (142.82) (102.81) (118.65)
EV/EBIT 12.35 16.14 21.68 26.16
Capex to Sales 0.06 0.04 0.02 0.05
Net Profit Margin 11.53% 8.56% 10.98% 7.52%
Price to Operating Income 12.89 16.93 22.67 26.82
Other line items
Average Receivables 4.81 3.62 3.08 2.45
Average Payables 177.92 146.31 149.81 143.70
Average Inventory 670.83 649.39 601.40 655.08
Average Assets 2,914.72 2,850.44 2,758.05 2,662.94
Average Common Equity 1,840.75 1,809.95 1,791.69 1,724.78

Fold the line items

Columns are period end dates