Saturday 17 October 2026
Export NEE’s income statement to Excel — free account
NextEra Energy, Inc.
NEE Utilities Utilities Regulated Electric
In the quarter to June 2026, revenue grew 12.5%, EPS grew 53.1%, free cash flow fell 46.9% and total debt rose 18.3%, each against the same quarter a year earlier. Member of the S&P 500; dividend growth for ten consecutive years.
79.80
0.84
+1.06%
Follow NEE
NextEra Energy, Inc. (NEE) SEC filings, changes and red flags
Red flags
-
Receivables outpacing revenue
Receivables grew 78.0% while revenue grew 12.4% year over year
-
Officer departure
NextEra Energy, Inc. reported the departure of an officer or director
Filings
| Form | Period | Filed | What it reports | Flags |
|---|---|---|---|---|
| 8-K | Sep 22, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Sep 14, 2026 | 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | ||
| 8-K | Sep 3, 2026 | 5.07 Submission of matters to a vote of security holders | ||
| 8-K | Aug 25, 2026 | 8.01 Other events | ||
| 8-K | Aug 10, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 10-Q | Jun 30, 2026 |
P1I2: 11 added · 5 removed · 27 modified P2I1A: no comparison — incorporated by reference |
Receivables outpacing revenue | |
| 8-K | Jul 24, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Jul 8, 2026 | 5.03 Amendments to the articles or bylaws; change in fiscal year; 9.01 Financial statements and exhibits | ||
| 8-K | Jun 22, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Jun 15, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Jun 1, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | May 21, 2026 | 5.07 Submission of matters to a vote of security holders | ||
| 8-K | May 26, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | May 15, 2026 | 1.01 Entry into a material definitive agreement; 7.01 Regulation FD disclosure; 9.01 Financial statements and exhibits | ||
| 8-K | May 15, 2026 | 5.02 Departure or appointment of directors or officers; 8.01 Other events | Officer departure | |
| 10-Q | Mar 31, 2026 | |||
| 8-K | Apr 23, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Mar 20, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Mar 5, 2026 | 5.02 Departure or appointment of directors or officers | ||
| 8-K | Mar 3, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Feb 26, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 10-K | Dec 31, 2025 |
1: 29 added · 11 removed · 64 modified 1A: 5 added · 2 removed · 57 modified 7: 10 added · 5 removed · 64 modified |
||
| 8-K | Feb 10, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Feb 5, 2026 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Jan 27, 2026 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 8-K | Jan 2, 2026 | 2.02 Results of operations and financial condition; 7.01 Regulation FD disclosure | ||
| 8-K | Dec 31, 2025 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Dec 8, 2025 | 7.01 Regulation FD disclosure | ||
| 8-K | Dec 5, 2025 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 8-K | Nov 20, 2025 | 8.01 Other events | ||
| 8-K | Nov 12, 2025 | 8.01 Other events; 9.01 Financial statements and exhibits | ||
| 10-Q | Sep 30, 2025 | |||
| 8-K | Oct 28, 2025 | 2.02 Results of operations and financial condition; 9.01 Financial statements and exhibits | ||
| 10-Q | Jun 30, 2025 | |||
| 10-K | Dec 31, 2024 |