Nordson Corporation NDSN
325.77
2.51
0.78%
as of 25 Sep
- Market cap
- $18.0B
- P/E
- 32.8×
Follow NDSN
Indexes
indicate stock being part of an index,
Growth Flags
show if company had growth for consecutive years
Nordson Corporation (NDSN) Operating margin
Nordson Corporation's operating margin over the twelve months to 31 July 2026 was 26.9%, up 1.4 percentage points from fiscal 2025 (25.5%). Over the past ten years it has ranged from 16.5% (fiscal 2020) to 27.1% (fiscal 2022); the current reading is higher than 73% of that period. That is above the Specialty Industrial Machinery industry median of 11.2% and above the Industrials sector median of 5.15%.
Operating margin, annual
Annual
| Period | Operating margin | Change (points) |
|---|---|---|
| FY2025 | 25.5% | 0.43 |
| FY2024 | 25.1% | (0.53) |
| FY2023 | 25.6% | (1.53) |
| FY2022 | 27.1% | 1.08 |
| FY2021 | 26.0% | 9.56 |
| FY2020 | 16.5% | (5.54) |
| FY2019 | 22.0% | (0.27) |
| FY2018 | 22.3% | (0.27) |
| FY2017 | 22.6% | 1.09 |
| FY2016 | 21.5% | 2.65 |
Quarterly
| Period | Operating margin | Change (points) |
|---|---|---|
| Jul 2026 | 27.3% | 0.66 |
| Apr 2026 | 26.6% | 1.76 |
| Jan 2026 | 24.9% | (3.64) |
| Oct 2025 | 28.5% | 3.18 |
| 43 more quarters | Free account |
Against its own ten years
Low 16.5%
High 27.1%
Ten-year median
22.6%
Current reading's percentile
73
Operating margin against peers
| Company | Operating margin |
|---|---|
| GGG Graco Inc. compare | 28.1% |
| NDSN Nordson Corporation | 26.9% |
| IEX IDEX Corporation compare | 20.7% |
| WTS Watts Water Technologies, Inc. compare | 19.1% |
| DOV Dover Corporation compare | 16.9% |
| OTIS Otis Worldwide Corporation compare | 15.4% |
| XYL Xylem Inc. compare | 14.5% |
| ITT ITT Inc. compare | 14.4% |
| SYM Symbotic Inc. compare | −0.01% |
| Specialty Industrial Machinery industry median | 11.2% |
| Industrials sector median | 5.15% |
| Market median | 0.00% |
What Operating margin is
EBIT Margin tells an investor how much operating profit, before interest and taxes, a company keeps from each unit of revenue.
EBIT ÷ Revenue
More on NDSN
- Revenue
- Net income
- EBITDA
- Free cash flow
- Operating cash flow
- Gross margin
- Net margin
- Free cash flow margin
- P/E ratio
- P/S ratio
- P/B ratio
- Price to free cash flow
- EV/EBITDA
- EV/Sales
- Return on equity
- Return on assets
- Return on invested capital
- Debt to equity
- Current ratio
- Total debt
- Shares outstanding
- Book value per share
- Revenue growth
- The full statement