MACOM Technology Solutions Holdings, Inc. MTSI
284.94
9.10
3.30%
as of 24 Sep
- Market cap
- $20.6B
- P/E
- 89.0×
Follow MTSI
A Balance Sheet is a financial statement that provides a snapshot of a company's assets, liabilities, and shareholders' equity at a specific point in time. It follows the formula: Assets = Liabilities + Shareholders' Equity. Key components include current and non-current assets, current and long-term liabilities, and equity. The Balance Sheet helps businesses and investors evaluate financial stability, liquidity, and capital structure. It's essential for assessing the company's ability to meet its obligations and fund future operations.
| Older periods | Sep '25 | Dec '25 | Mar '26 | Jun '26 | |
|---|---|---|---|---|---|
| Cash and Short Term Investments |
+8 more quarters Free account |
785.98 | 768.49 | 664.86 | 663.03 |
| Receivables | 148.65 | 160.06 | 159.60 | 179.15 | |
| Inventory | 237.84 | 238.91 | 252.20 | 281.52 | |
| Other current assets | — | — | — | — | |
| Total current assets | 1,205.09 | 1,206.01 | 1,126.05 | 1,172.27 | |
| Property, Plant, Equpment (Net) | 230.29 | 234.71 | 234.96 | 246.31 | |
| Long-Term Investments | — | — | — | 102.13 | |
| Goodwill and Intangible Assets (Total) | 414.89 | 408.54 | 402.99 | 396.96 | |
| Long Term Assets (Tax, Deferred) | 208.00 | 207.75 | 201.96 | 181.99 | |
| Long-term assets (Other) | 45.10 | 48.52 | 48.62 | 47.10 | |
| Total non-current assets | 898.27 | 899.52 | 888.53 | 974.50 | |
| Total Assets | 2,103.36 | 2,105.53 | 2,014.58 | 2,146.77 | |
| Notes Payable | — | — | — | — | |
| Accounts Payable | 67.59 | 63.76 | 62.13 | 72.82 | |
| Accrued Expenses | 95.96 | 79.57 | 86.90 | 87.53 | |
| Current Part of Debt | 160.95 | 160.56 | — | 340.47 | |
| Current Part of Capital Lease | 0.63 | 0.65 | 0.67 | 0.69 | |
| Current Part of Taxes to Pay | — | — | — | — | |
| Current Revenue (Deferred) | — | — | — | — | |
| Other current liabilities | — | — | — | — | |
| Total current liabilities | 325.12 | 304.54 | 149.70 | 501.51 | |
| Long Term Debt (Total) | 407.15 | 407.10 | 407.06 | 66.54 | |
| Long Term Tax Liability (Deferred) | — | — | — | — | |
| Non-current Liabilities (Other) | 44.00 | 40.76 | 40.06 | 37.95 | |
| Total non-current liabilities | 451.15 | 447.87 | 447.12 | 104.49 | |
| Total liabilities | 776.27 | 752.41 | 596.82 | 605.99 | |
| Additional Paid In Capital | 1,562.38 | 1,540.06 | 1,560.88 | 1,584.22 | |
| Common Stock (Net) | 0.07 | 0.08 | 0.08 | 0.08 | |
| Retained Earnings | (240.06) | (191.29) | (144.96) | (44.25) | |
| Treasury Stock | 0.33 | 0.33 | 0.33 | 0.33 | |
| Common Equity (Total) | 1,327.10 | 1,353.12 | 1,417.76 | 1,540.78 | |
| Shareholders Equity (Total) | 1,327.10 | 1,353.12 | 1,417.76 | 1,540.78 | |
| Shareholders Equity and Liabilities (Total) | 2,103.36 | 2,105.53 | 2,014.58 | 2,146.77 | |
| Shares (Common) | 74.48 | 75.01 | 76.29 | 76.37 | |
| Shareholders Equity (Tangible) | 912.21 | 944.58 | 1,014.77 | 1,143.81 | |
| Net Debt | (217.88) | (200.83) | (257.80) | (256.03) | |
| Total Debt | 568.09 | 567.67 | 407.06 | 407.00 |
In millions of $ except per-share values · columns are period end dates