LightWave Acquisition Corp. LWAC
- Market cap
- $310.8M
- P/E
- —
Follow LWAC
Target Price Range
Analyst price targets
Free account| 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | — | — | — | 9.81 | 10.03 |
Analyst estimates 2027–2029 Powerpack |
Low Price
|
||
| — | — | — | — | — | — | — | — | 10.12 | 10.39 |
High Price
|
|||
| — | — | — | — | — | — | — | — | — | — | Employees | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Emp | |||
| — | — | — | — | — | — | — | — | — | — | Revenue | |||
| — | — | — | — | — | — | — | — | — | — | Gross Margin | |||
| — | — | — | — | — | — | — | — | — | — | EBT | |||
| — | — | — | — | — | — | — | — | — | — | EBT Margin | |||
| — | — | — | — | — | — | — | — | — | — | Net Income | |||
| — | — | — | — | — | — | — | — | — | — | Depreciation | |||
| — | — | — | — | — | — | — | — | — | — | Revenue/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Earnings/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Cash Flow/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Capex/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Free CF/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Book Value/Sh | |||
| — | — | — | — | — | — | — | — | — | — | Shares | |||
| — | — | — | — | — | — | — | — | — | — | PE Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PS Ratio | |||
| — | — | — | — | — | — | — | — | — | — | PB Ratio | |||
| — | — | — | — | — | — | — | — | — | — | EV/Sales | |||
| — | — | — | — | — | — | — | — | — | — | EV/FCF | |||
| — | — | — | — | — | — | — | — | — | — | Op' Cash Flow | |||
| — | — | — | — | — | — | — | — | — | — | Capex | |||
| — | — | — | — | — | — | — | — | — | — | FCF | |||
| — | — | — | — | — | — | — | — | — | — | Working Cap' | |||
| — | — | — | — | — | — | — | — | — | — | Total Debt | |||
| — | — | — | — | — | — | — | — | — | — | Net Debt | |||
| — | — | — | — | — | — | — | — | — | — | Sh' Equity | |||
| — | — | — | — | — | — | — | — | — | — | ROA | |||
| — | — | — | — | — | — | — | — | — | — | ROIC | |||
| — | — | — | — | — | — | — | — | — | — | ROE | |||
LightWave Acquisition Corp. peers in Shell Companies
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| ITHA ITHAX Acquisition Corp III | $308.8M | — | Compare |
| TVA Texas Ventures Acquisition III Corp. | $317.1M | — | Compare |
| RNGT Range Capital Acquisition Corp II | $319.1M | — | Compare |
| OTGA OTG Acquisition Corp. I | $302.6M | — | Compare |
| Company | Market cap | P/E | Compare |
|---|---|---|---|
| JACS Jackson Acquisition Company II | $319.3M | — | Compare |
| JENA Jena Acquisition Corporation II | $302.2M | — | Compare |
| GSRF GSR IV Acquisition Corp. | $300.8M | — | Compare |
| PMTR Perimeter Acquisition Corp. I | $321.5M | — | Compare |
LightWave Acquisition Corp. (LWAC) Latest News
26 Jun
LightWave Acquisition Corp. has successfully closed its initial public offering (IPO) at $215,625,000, which includes the full exercise of the underwriters' over-allotment option. The IPO was priced at $10.00 per unit, with each unit consisting of one share of common stock and one-half of a warrant. The company plans to use the proceeds from the offering for future acquisitions and general corporate purposes. The successful IPO and significant capital raised are likely to enhance LightWave Acquisition Corp.'s strategic positioning and growth potential.
24 Jun
LightWave Acquisition Corp. has announced the pricing of its initial public offering (IPO) at $187,500,000. The offering consists of 18,750,000 units priced at $10.00 each, with the units expected to trade on the Nasdaq under the ticker symbol LWACU. The IPO is set to close on or about October 25, 2023, subject to customary closing conditions. The company intends to use the proceeds from the offering for various purposes, including potential acquisitions. The IPO could moderately influence LightWave Acquisition Corp.'s financial performance and market positioning.