Health Catalyst, Inc. HCAT

1.74 0.00 0.00% as of 25 Sep
Market cap
$131.0M
P/E
0.0×
Insider Buys alert about insiders buying in the last 12 month

A Balance Sheet is a financial statement that provides a snapshot of a company's assets, liabilities, and shareholders' equity at a specific point in time. It follows the formula: Assets = Liabilities + Shareholders' Equity. Key components include current and non-current assets, current and long-term liabilities, and equity. The Balance Sheet helps businesses and investors evaluate financial stability, liquidity, and capital structure. It's essential for assessing the company's ability to meet its obligations and fund future operations.

Dec '17 Dec '18 Dec '19 Dec '20 Dec '21 Dec '22 Dec '23 Dec '24 Dec '25
Cash and Short Term Investments 51.46 33.19 228.28 270.87 444.98 363.49 317.73 392.00 95.73
Receivables 17.05 27.70 27.57 48.30 48.80 47.97 60.29 57.18 59.13
Total current assets 70.62 66.86 264.24 329.80 508.39 427.80 393.40 465.65 169.31
Property, Plant, Equpment (Net) 5.38 4.68 4.30 12.86 23.32 25.93 25.71 29.39 33.84
Goodwill and Intangible Assets (Total) 0.00 32.00 29.23 206.74 274.76 278.17 264.04 345.81 286.75
Long-term assets (Other) 1.01 1.10 0.81 3.61 4.50 3.73 4.74 6.02 6.11
Total non-current assets — 44.12 38.12 247.94 323.71 324.49 308.42 393.28 333.34
Total Assets 0.00 110.98 302.36 577.74 832.10 752.29 701.81 858.93 502.64
Accounts Payable 0.83 1.81 3.62 5.33 4.69 4.42 6.64 11.43 9.36
Accrued Expenses — 9.20 8.94 16.51 23.73 19.69 23.28 26.34 18.70
Current Part of Debt 2.13 1.29 2.81 2.62 3.43 3.43 — 231.18 1.63
Current Part of Capital Lease 0.00 — — — — — — — —
Current Part of Taxes to Pay 0.00 — — — — — — — —
Current Revenue (Deferred) — 24.76 30.65 47.15 56.63 54.96 55.75 53.28 56.11
Other current liabilities 27.80 36.13 41.79 14.43 4.58 74.65 — — —
Total current liabilities 30.77 41.81 48.22 88.04 93.05 82.51 89.03 325.85 89.57
Long Term Debt (Total) 10.49 18.81 48.20 168.99 180.94 226.52 228.03 151.18 151.62
Non-current Revenue (Deferred) 0.00 7.28 1.46 1.88 0.93 0.11 0.08 0.25 0.41
Liabilities (Preferred Stock) — 409.85 — — — — — — —
Minority Interests 0.00 — — — — — — — —
Non-current Liabilities (Other) 6.92 3.77 2.19 19.06 14.83 0.12 0.07 0.15 1.05
Total non-current liabilities — 443.94 53.50 213.61 216.95 244.77 245.86 167.87 167.29
Total liabilities 0.00 485.74 101.72 301.64 310.00 327.28 334.90 493.72 256.86
Additional Paid In Capital 0.00 0.00 811.05 1,001.65 1,400.97 — — — —
Preferred Stock (Total) 0.00 — — — — — — — —
Common Stock (Net) 0.00 0.01 0.04 0.04 1,401.03 1,424.68 1,484.06 1,552.71 1,608.84
Retained Earnings (259.47) (374.77) (610.51) (725.65) (878.86) (999.02) (1,117.17) (1,186.67) (1,364.65)
Treasury Stock 0.00 — — — — — — — —
Shareholders Equity (Other) 0.00 — — — — — — — —
Common Equity (Total) (259.47) (374.77) 200.64 276.10 522.10 425.01 366.92 365.21 245.78
Shareholders Equity (Total) 0.00 (374.77) 200.64 276.10 522.10 425.01 366.92 365.21 245.78
Shareholders Equity and Liabilities (Total) 0.00 110.98 302.36 577.74 832.10 752.29 701.81 858.93 502.64
Shares (Common) — 4.78 36.68 43.38 52.62 55.26 58.30 64.04 72.03
Shareholders Equity (Tangible) — (406.77) 171.42 69.36 247.34 146.84 102.88 19.40 (40.97)
Net Debt (38.84) (13.09) (177.27) (99.25) (260.61) (133.53) (89.69) (9.64) 57.52
Total Debt 12.62 20.10 51.01 171.62 184.37 229.96 228.03 382.36 153.25

Fold the line items

In millions of $ except per-share values · columns are period end dates